Products Details
- Name: SS WELD NECK FLANGE
- Dimensions :ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
- Size:1/2″ (15 NB) to 48″ (1200NB)
- Class: 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6, 10, 16, 25, 40 Etc.
- DIN :DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636,DIN 2637, DIN 2638, DIN 2673
- BS: BS 4504, BS 4504, BS 1560, BS 10
- PN :PN6, PN10, PN16, PN25, PN40
- Flange Face Type: Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Stainless Steel ANSI Norm Flanges Fittings
ANSI Norm Flanges Fittings refer to a set of standards for flanges used in piping systems, established by the American National Standards Institute ANSI. These flanges are designed to provide a secure and leak-proof connection between two pipes or other equipment.
ANSI Norm Flanges Fittings come in different sizes and pressure ratings, with the most commonly used sizes ranging from 1/2 inch to 24 inches in diameter. They are typically made of materials such as carbon steel, PS Steel Stainless Steel Flanges and Pipe Fittings, or alloy steel.
There are several types of ANSI Norm Flanges Fittings, including slip-on flanges, threaded flanges, socket weld flanges, blind flanges, and weld neck flanges. Each type has its own unique features and is suitable for specific applications.
To ensure that the flanges meet the ANSI standards, they undergo rigorous testing and inspection procedures, including visual inspection, dimension measurement, and hydrostatic pressure testing.
We have got all types of metal products which are helpful for any industry to make All Tupes of Flanges. Some of them are metal items, which you can deal with by contacting us from Ajmeri Gate or online, no charge will be taken for this.
We have all types of pipe products, making it easier for you to do pipe work. Manufacturer main famous products we have are PS Steel Stainless Steel Flanges and Pipe Fittings Pipe, Ss Slot Pipes, SS Flanges, PS Steel Stainless Steel Flanges and Pipe Fittings Flanges Fittings, Inconel Monel Raw Material, MS Pipe, Jindal Pipe, Ps Pipe, Steel Pipes, Pipe Fittings, PS Steel Stainless Steel Flanges and Pipe Fittings Sheets, Ss Seamless Pipe, and Ss Pipe to name a few fittings
If you are interested in seeing this product of ours, then you can easily contact us through any medium you can call Ps Steel or WhatsApp or order on our official site http://pssteel.co.in/ You can do it, and no charge will be taken.
Overall, ANSI Norm Flanges Fittings provide a reliable and efficient solution for joining piping systems in a wide range of industries, including oil and gas, chemical processing, and power generation.
ANSI B16.5 Class 150 Flanges
ANSI Flanges | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. Pipe Size | O | T | R | X | No./Dia. of Holes Circle Dia. | Bolt | L2 | H | B2 | L | B | r | L3 | B3 | D |
1/2 | 3.5 | 0.44 | 1.38 | 1.19 | 4-0.62 | 2.38 | 1.88 | 0.84 | 0.62 | 0.62 | 0.88 | 0.12 | 0.62 | 0.9 | 0.38 |
3/4 | 3.88 | 0.5 | 1.69 | 1.5 | 4-0.62 | 2.75 | 2.06 | 1.05 | 0.82 | 0.62 | 1.09 | 0.12 | 0.62 | 1.11 | 0.44 |
1 | 4.25 | 0.56 | 2 | 1.94 | 4-0.62 | 3.12 | 2.19 | 1.32 | 1.05 | 0.69 | 1.36 | 0.12 | 0.69 | 1.38 | 0.5 |
1-1/4 | 4.62 | 0.62 | 2.5 | 2.31 | 4-0.62 | 3.5 | 2.25 | 1.66 | 1.38 | 0.81 | 1.7 | 0.19 | 0.81 | 1.72 | 0.56 |
1-1/2 | 5 | 0.68 | 2.88 | 2.56 | 4-0.62 | 3.88 | 2.44 | 1.9 | 1.61 | 0.88 | 1.95 | 0.25 | 0.88 | 1.97 | 0.62 |
2 | 6 | 0.75 | 3.62 | 3.06 | 4-0.75 | 4.75 | 2.5 | 2.38 | 2.07 | 1 | 2.44 | 0.31 | 1 | 2.46 | 0.69 |
2-1/2 | 7 | 0.88 | 4.12 | 3.56 | 4-0.75 | 5.5 | 2.75 | 2.88 | 2.47 | 1.12 | 2.94 | 0.31 | 1.12 | 2.97 | 0.75 |
3 | 7.5 | 0.94 | 5 | 4.25 | 4-0.75 | 6 | 2.75 | 3.5 | 3.07 | 1.19 | 3.57 | 0.38 | 1.19 | 3.6 | 0.81 |
3-1/2 | 8.5 | 0.94 | 5.5 | 4.81 | 8-0.75 | 7 | 2.81 | 4 | 3.55 | 1.25 | 4.07 | 0.38 | 1.25 | 4.1 | 0.88 |
4 | 9 | 0.94 | 6.19 | 5.31 | 8-0.75 | 7.5 | 3 | 4.5 | 4.03 | 1.31 | 4.57 | 0.44 | 1.31 | 4.6 | 0.94 |
5 | 10 | 0.94 | 7.31 | 6.44 | 8-0.88 | 8.5 | 3.5 | 5.56 | 5.05 | 1.44 | 5.66 | 0.44 | 1.44 | 5.69 | 0.94 |
6 | 11 | 1 | 8.5 | 7.56 | 8-0.88 | 9.5 | 3.5 | 6.63 | 6.07 | 1.56 | 6.72 | 0.5 | 1.56 | 6.75 | 1.06 |
8 | 13.5 | 1.12 | 10.62 | 9.69 | 8-0.88 | 11.75 | 4 | 8.63 | 7.98 | 1.75 | 8.72 | 0.5 | 1.75 | 8.75 | 1.25 |
10 | 16 | 1.19 | 12.75 | 12 | 12-1.00 | 14.25 | 4 | 10.75 | 10.02 | 1.94 | 10.88 | 0.5 | 1.94 | 10.92 | 1.31 |
12 | 19 | 1.25 | 15 | 14.38 | 12-1.00 | 17 | 4.5 | 12.75 | 12 | 2.19 | 12.88 | 0.5 | 2.19 | 12.92 | 1.56 |
14 | 21 | 1.38 | 16.25 | 15.75 | 12-1.12 | 18.75 | 5 | 14 | 13.25 | 2.25 | 14.14 | 0.5 | 3.12 | 14.18 | 1.63 |
16 | 23.5 | 1.44 | 18.5 | 18 | 16-1.12 | 21.25 | 5 | 16 | 15.25 | 2.5 | 16.16 | 0.5 | 3.44 | 16.19 | 1.75 |
18 | 25 | 1.56 | 21 | 19.88 | 16-1.25 | 22.75 | 5.5 | 18 | 17.25 | 2.69 | 18.18 | 0.5 | 3.81 | 18.2 | 1.94 |
20 | 27.5 | 1.69 | 23 | 22 | 20-1.25 | 25 | 5.69 | 20 | 19.25 | 2.88 | 20.2 | 0.5 | 4.06 | 20.25 | 2.13 |
22 | 29.5 | 1.81 | 25.25 | 24.25 | 20-1.38 | 27.25 | 5.88 | 22 | 21.25 | 3.13 | 22.22 | 0.5 | 4.25 | 22.25 | 2.38 |
24 | 32 | 1.88 | 27.25 | 26.12 | 20-1.38 | 29.5 | 6 | 24 | 23.25 | 3.25 | 24.25 | 0.5 | 4.38 | 24.25 | 2.5 |
ANSI B16.5 Class 300 Flanges
ANSI Flanges | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | O | T | R | X | No. & | Bolt | L2 | H | B2 | L | B | r | L3 | B3 | D | C | THr |
Pipe | Dia. of | Circle | |||||||||||||||
Size | Holes | Dia. | |||||||||||||||
1/2 | 3.75 | 0.56 | 1.38 | 1.5. | 4-0.62 | 2.62 | 2.06 | 0.84 | 0.62 | 0.88 | 0.88 | 0.12 | 0.88 | 0.9 | 0.38 | 0.93 | 0.62 |
3/4 | 4.62 | 0.62 | 1.69 | 1.88 | 4-0.75 | 3.25 | 2.25 | 1.05 | 0.82 | 1 | 1.09 | 0.12 | 1 | 1.11 | 0.44 | 1.14 | 0.62 |
1 | 4.88 | 0.69 | 2 | 2.12 | 4-0.75 | 3.5 | 2.44 | 1.32 | 1.05 | 1.06 | 1.36 | 0.12 | 1.06 | 1.38 | 0.5 | 1.41 | 0.69 |
1-1/4 | 5.25 | 0.75 | 2.5 | 2.5 | 4-0.75 | 3.88 | 2.56 | 1.66 | 1.38 | 1.06 | 1.7 | 0.19 | 1.06 | 1.72 | 0.56 | 1.75 | 0.81 |
1-1/2 | 6.12 | 0.81 | 2.88 | 2.75 | 4-0.88 | 4.5 | 2.69 | 1.9 | 1.61 | 1.19 | 1.95 | 0.25 | 1.19 | 1.97 | 0.62 | 1.99 | 0.88 |
2 | 6.5 | 0.88 | 3.62 | 3.31 | 8-0.75 | 5 | 2.75 | 2.38 | 2.07 | 1.31 | 2.44 | 0.31 | 1.31 | 2.46 | 0.69 | 2.5 | 1.12 |
2-1/2 | 7.5 | 1 | 4.12 | 3.94 | 8-0.88 | 5.88 | 3 | 2.88 | 2.47 | 1.5 | 2.94 | 0.31 | 1.5 | 2.97 | 0.75 | 3 | 1.25 |
3 | 8.25 | 1.12 | 5 | 4.62 | 8-0.88 | 6.62 | 3.12 | 3.5 | 3.07 | 1.69 | 3.57 | 0.38 | 1.69 | 3.6 | 0.81 | 3.63 | 1.25 |
3-1/2 | 9 | 1.19 | 5.5 | 5.25 | 8-0.88 | 7.25 | 3.19 | 4 | 3.55 | 1.75 | 4.07 | 0.38 | 1.75 | 4.1 | 4.13 | 1.44 | |
4 | 10 | 1.25 | 6.19 | 5.75 | 8-0.88 | 7.88 | 3.38 | 4.5 | 4.03 | 1.88 | 4.57 | 0.44 | 1.88 | 4.6 | 4.63 | 1.44 | |
5 | 11 | 1.38 | 7.31 | 7 | 8-0.88 | 9.25 | 3.88 | 5.56 | 5.05 | 2 | 5.66 | 0.44 | 2 | 5.69 | 5.69 | 1.69 | |
6 | 12.5 | 1.44 | 8.5 | 8.12 | 12-0.88 | 10.62 | 3.88 | 6.63 | 6.07 | 2.06 | 6.72 | 0.5 | 2.06 | 6.75 | 6.75 | 1.81 | |
8 | 15 | 1.62 | 10.62 | 10.25 | 12-1.00 | 13 | 4.38 | 8.63 | 7.98 | 2.44 | 8.72 | 0.5 | 2.44 | 8.75 | 8.75 | 2 | |
10 | 17.5 | 1.88 | 12.75 | 12.62 | 16-1.12 | 15.25 | 4.62 | 10.75 | 10.02 | 2.62 | 10.88 | 0.5 | 3.75 | 10.92 | 10.88 | 2.19 | |
12 | 20.5 | 2 | 15 | 14.75 | 16-1.25 | 17.75 | 5.12 | 12.75 | 12 | 2.88 | 12.88 | 0.5 | 4 | 12.92 | 12.94 | 2.38 | |
14 | 23 | 2.12 | 16.25 | 16.75 | 20-1.25 | 20.25 | 5.62 | 14 | 13.25 | 3 | 14.14 | 0.5 | 4.38 | 14.18 | 14.19 | 2.5 | |
16 | 25.5 | 2.25 | 18.5 | 19 | 20-1.38 | 22.5 | 5.75 | 16 | 15.25 | 3.25 | 16.16 | 0.5 | 4.75 | 16.19 | 16.19 | 2.69 | |
18 | 28 | 2.38 | 21 | 21 | 24-1.38 | 24.75 | 6.25 | 18 | 17.25 | 3.5 | 18.18 | 0.5 | 5.12 | 18.2 | 18.19 | 2.75 | |
20 | 30.5 | 2.5 | 23 | 23.12 | 24-1.38 | 27 | 6.38 | 20 | 19.25 | 3.75 | 20.2 | 0.5 | 5.5 | 20.25 | 20.19 | 2.88 | |
22 | 33 | 2.63 | 25.25 | 25.25 | 24-1.63 | 29.25 | 6.5 | 22 | 21.25 | 4 | 22.22 | 0.5 | 5.75 | 22.25 | 22.19 | 3.13 | |
24 | 36 | 2.75 | 27.25 | 27.62 | 24-1.62 | 32 | 6.62 | 24 | 23.25 | 4.19 | 24.25 | 0.5 | 6 | 24.25 | 24.19 | 3.25 |
ANSI B16.5 Class 300 Flanges
ANSI Flanges | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | O | T | R | X | No. & | Bolt | L2 | H | B2 | L | B | r | L3 | B3 | D | C | THr |
Pipe | Dia. of | Circle | |||||||||||||||
Size | Holes | Dia. | |||||||||||||||
1/2 | 3.75 | 0.56 | 1.38 | 1.5. | 4-0.62 | 2.62 | 2.06 | 0.84 | 0.62 | 0.88 | 0.88 | 0.12 | 0.88 | 0.9 | 0.38 | 0.93 | 0.62 |
3/4 | 4.62 | 0.62 | 1.69 | 1.88 | 4-0.75 | 3.25 | 2.25 | 1.05 | 0.82 | 1 | 1.09 | 0.12 | 1 | 1.11 | 0.44 | 1.14 | 0.62 |
1 | 4.88 | 0.69 | 2 | 2.12 | 4-0.75 | 3.5 | 2.44 | 1.32 | 1.05 | 1.06 | 1.36 | 0.12 | 1.06 | 1.38 | 0.5 | 1.41 | 0.69 |
1-1/4 | 5.25 | 0.75 | 2.5 | 2.5 | 4-0.75 | 3.88 | 2.56 | 1.66 | 1.38 | 1.06 | 1.7 | 0.19 | 1.06 | 1.72 | 0.56 | 1.75 | 0.81 |
1-1/2 | 6.12 | 0.81 | 2.88 | 2.75 | 4-0.88 | 4.5 | 2.69 | 1.9 | 1.61 | 1.19 | 1.95 | 0.25 | 1.19 | 1.97 | 0.62 | 1.99 | 0.88 |
2 | 6.5 | 0.88 | 3.62 | 3.31 | 8-0.75 | 5 | 2.75 | 2.38 | 2.07 | 1.31 | 2.44 | 0.31 | 1.31 | 2.46 | 0.69 | 2.5 | 1.12 |
2-1/2 | 7.5 | 1 | 4.12 | 3.94 | 8-0.88 | 5.88 | 3 | 2.88 | 2.47 | 1.5 | 2.94 | 0.31 | 1.5 | 2.97 | 0.75 | 3 | 1.25 |
3 | 8.25 | 1.12 | 5 | 4.62 | 8-0.88 | 6.62 | 3.12 | 3.5 | 3.07 | 1.69 | 3.57 | 0.38 | 1.69 | 3.6 | 0.81 | 3.63 | 1.25 |
3-1/2 | 9 | 1.19 | 5.5 | 5.25 | 8-0.88 | 7.25 | 3.19 | 4 | 3.55 | 1.75 | 4.07 | 0.38 | 1.75 | 4.1 | 4.13 | 1.44 | |
4 | 10 | 1.25 | 6.19 | 5.75 | 8-0.88 | 7.88 | 3.38 | 4.5 | 4.03 | 1.88 | 4.57 | 0.44 | 1.88 | 4.6 | 4.63 | 1.44 | |
5 | 11 | 1.38 | 7.31 | 7 | 8-0.88 | 9.25 | 3.88 | 5.56 | 5.05 | 2 | 5.66 | 0.44 | 2 | 5.69 | 5.69 | 1.69 | |
6 | 12.5 | 1.44 | 8.5 | 8.12 | 12-0.88 | 10.62 | 3.88 | 6.63 | 6.07 | 2.06 | 6.72 | 0.5 | 2.06 | 6.75 | 6.75 | 1.81 | |
8 | 15 | 1.62 | 10.62 | 10.25 | 12-1.00 | 13 | 4.38 | 8.63 | 7.98 | 2.44 | 8.72 | 0.5 | 2.44 | 8.75 | 8.75 | 2 | |
10 | 17.5 | 1.88 | 12.75 | 12.62 | 16-1.12 | 15.25 | 4.62 | 10.75 | 10.02 | 2.62 | 10.88 | 0.5 | 3.75 | 10.92 | 10.88 | 2.19 | |
12 | 20.5 | 2 | 15 | 14.75 | 16-1.25 | 17.75 | 5.12 | 12.75 | 12 | 2.88 | 12.88 | 0.5 | 4 | 12.92 | 12.94 | 2.38 | |
14 | 23 | 2.12 | 16.25 | 16.75 | 20-1.25 | 20.25 | 5.62 | 14 | 13.25 | 3 | 14.14 | 0.5 | 4.38 | 14.18 | 14.19 | 2.5 | |
16 | 25.5 | 2.25 | 18.5 | 19 | 20-1.38 | 22.5 | 5.75 | 16 | 15.25 | 3.25 | 16.16 | 0.5 | 4.75 | 16.19 | 16.19 | 2.69 | |
18 | 28 | 2.38 | 21 | 21 | 24-1.38 | 24.75 | 6.25 | 18 | 17.25 | 3.5 | 18.18 | 0.5 | 5.12 | 18.2 | 18.19 | 2.75 | |
20 | 30.5 | 2.5 | 23 | 23.12 | 24-1.38 | 27 | 6.38 | 20 | 19.25 | 3.75 | 20.2 | 0.5 | 5.5 | 20.25 | 20.19 | 2.88 | |
22 | 33 | 2.63 | 25.25 | 25.25 | 24-1.63 | 29.25 | 6.5 | 22 | 21.25 | 4 | 22.22 | 0.5 | 5.75 | 22.25 | 22.19 | 3.13 | |
24 | 36 | 2.75 | 27.25 | 27.62 | 24-1.62 | 32 | 6.62 | 24 | 23.25 | 4.19 | 24.25 | 0.5 | 6 | 24.25 | 24.19 | 3.25 |
ANSI B16.5 Class 400 Flanges
ANSI Flanges | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | O | T | R | X | No.& | Bolt | L2 | H | B2 | L | B | r | L3 | B3 | D | C | THr |
Pipe | Dia. of | Circle | |||||||||||||||
Size | Holes | Dia. | |||||||||||||||
1/2 | 3.75 | 0.56 | 1.38 | 1.5 | 4-0.62 | 2.62 | 2.06 | 0.84 | To be specified by purchaser. | 0.88 | 0.88 | 0.12 | 0.88 | 0.9 | 0.38 | 0.93 | 0.62 |
3/4 | 4.62 | 0.62 | 1.69 | 1.88 | 4-0.75 | 3.25 | 2.25 | 1.05 | 1 | 1.09 | 0.12 | 1 | 1.11 | 0.44 | 1.14 | 0.62 | |
1 | 4.88 | 0.69 | 2 | 2.12 | 4-.075 | 3.5 | 2.44 | 1.32 | 1.06 | 1.36 | 0.12 | 1.06 | 1.38 | 0.5 | 1.41 | 0.69 | |
1-1/4 | 5.25 | 0.81 | 2.5 | 2.5 | 4-0.75 | 3.88 | 2.62 | 1.66 | 1.12 | 1.7 | 0.19 | 1.12 | 1.72 | 0.56 | 1.75 | 0.81 | |
1-1/2 | 6.12 | 0.88 | 2.88 | 2.75 | 4-0.88 | 4.5 | 2.75 | 1.9 | 1.25 | 1.95 | 0.25 | 1.25 | 1.97 | 0.62 | 1.99 | 0.88 | |
2 | 6.5 | 1 | 3.62 | 3.31 | 8-0.75 | 5 | 2.88 | 2.38 | 1.44 | 2.44 | 0.31 | 1.44 | 2.46 | 0.69 | 2.5 | 1.12 | |
2-1/2 | 7.5 | 1.12 | 4.12 | 3.94 | 8-0.88 | 5.88 | 3.12 | 2.88 | 1.62 | 2.94 | 0.31 | 1.62 | 2.97 | 0.75 | 3 | 1.25 | |
3 | 8.25 | 1.25 | 5 | 4.62 | 8-0.88 | 6.62 | 3.25 | 3.5 | 1.81 | 3.57 | 0.38 | 1.81 | 3.6 | 0.81 | 3.63 | 1.38 | |
3-1/2 | 9 | 1.38 | 5.5 | 5.25 | 8-1.00 | 7.25 | 3.38 | 4 | 1.94 | 4.07 | 0.38 | 1.94 | 4.1 | 4.13 | 1.56 | ||
4 | 10 | 1.38 | 6.19 | 5.75 | 8-1.00 | 7.88 | 3.5 | 4.5 | 2 | 4.57 | 0.44 | 2 | 4.6 | 4.63 | 1.44 | ||
5 | 11 | 1.5 | 7.31 | 7 | 8-1.00 | 9.25 | 4 | 5.56 | 2.12 | 5.66 | 0.44 | 2.12 | 5.69 | 5.69 | 1.69 | ||
6 | 12.5 | 1.62 | 8.5 | 8.12 | 12-1.00 | 10.62 | 4.06 | 6.63 | 2.25 | 6.72 | 0.5 | 2.25 | 6.75 | 6.75 | 1.81 | ||
8 | 15 | 1.88 | 10.62 | 10.25 | 12-1.12 | 13 | 4.62 | 8.63 | 2.69 | 8.72 | 0.5 | 2.69 | 8.75 | 8.75 | 2 | ||
10 | 17.5 | 2.12 | 12.75 | 12.62 | 16-1.25 | 15.25 | 4.88 | 10.75 | 2.88 | 10.88 | 0.5 | 4 | 10.92 | 10.88 | 2.19 | ||
12 | 20.5 | 2.25 | 15 | 14.75 | 16-1.38 | 17.75 | 5.38 | 12.75 | 3.12 | 12.88 | 0.5 | 4.25 | 12.92 | 12.94 | 2.38 | ||
14 | 23 | 2.38 | 16.25 | 16.75 | 20-1.38 | 20.25 | 5.88 | 14 | 3.31 | 14.14 | 0.5 | 4.62 | 14.18 | 14.19 | 2.5 | ||
16 | 25.5 | 2.5 | 18.5 | 19 | 20-1.50 | 22.5 | 6 | 16 | 3.69 | 16.16 | 0.5 | 5 | 16.19 | 16.19 | 2.69 | ||
18 | 28 | 2.62 | 21 | 21 | 24-1.50 | 24.75 | 6.5 | 18 | 3.88 | 18.18 | 0.5 | 5.38 | 18.2 | 18.19 | 2.75 | ||
20 | 30.5 | 2.75 | 23 | 23.12 | 24-1.62 | 27 | 6.62 | 20 | 4 | 20.2 | 0.5 | 5.75 | 20.25 | 20.19 | 2.88 | ||
22 | 33 | 2.88 | 25.25 | 25.25 | 24-1.75 | 29.25 | 6.75 | 22 | 4.25 | 22.22 | 0.5 | 6 | 22.25 | — | — | ||
24 | 36 | 3 | 27.25 | 27.62 | 24-1.88 | 32 | 6.88 | 24 | 4.5 | 24.25 | 0.5 | 6.25 | 24.25 | 24.19 | 3.25 |
Dimensions in inches.
1. Sizes NPS 1/2 through 3-1/2 are same as Class 600 flanges.
2. 1/4 in. raised face not included in dimensions T, L and L2.
3. Bolt hole diameter 1/8 in. larger than bolt diameter.
ANSI B16.5 Class 600 Flanges
ANSI Flanges | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | O | T | R | X | No.& | Bolt | L2 | H | B2 | L | B | r | L3 | B3 | D | C | THr |
Pipe | Dia. of | Circle | |||||||||||||||
Size | Holes | Dia. | |||||||||||||||
1/2 | 3.75 | 0.56 | 1.38 | 1.5 | 4-0.62 | 2.62 | 2.06 | 0.84 | To be specified by purchaser. | 0.88 | 0.88 | 0.12 | 0.88 | 0.9 | 0.38 | 0.93 | 0.62 |
3/4 | 4.62 | 0.62 | 1.69 | 1.88 | 4-0.75 | 3.25 | 2.25 | 1.05 | 1 | 1.09 | 0.12 | 1 | 1.11 | 0.44 | 1.14 | 0.62 | |
1 | 4.88 | 0.69 | 2 | 2.12 | 4-.075 | 3.5 | 2.44 | 1.32 | 1.06 | 1.36 | 0.12 | 1.06 | 1.38 | 0.5 | 1.41 | 0.69 | |
1-1/4 | 5.25 | 0.81 | 2.5 | 2.5 | 4-0.75 | 3.88 | 2.62 | 1.66 | 1.12 | 1.7 | 0.19 | 1.12 | 1.72 | 0.56 | 1.75 | 0.81 | |
1-1/2 | 6.12 | 0.88 | 2.88 | 2.75 | 4-0.88 | 4.5 | 2.75 | 1.9 | 1.25 | 1.95 | 0.25 | 1.25 | 1.97 | 0.62 | 1.99 | 0.88 | |
2 | 6.5 | 1 | 3.62 | 3.31 | 8-0.75 | 5 | 2.88 | 2.38 | 1.44 | 2.44 | 0.31 | 1.44 | 2.46 | 0.69 | 2.5 | 1.12 | |
2-1/2 | 7.5 | 1.12 | 4.12 | 3.94 | 8-0.88 | 5.88 | 3.12 | 2.88 | 1.62 | 2.94 | 0.31 | 1.62 | 2.97 | 0.75 | 3 | 1.25 | |
3 | 8.25 | 1.25 | 5 | 4.62 | 8-0.88 | 6.62 | 3.25 | 3.5 | 1.81 | 3.57 | 0.38 | 1.81 | 3.6 | 0.81 | 3.63 | 1.38 | |
3-1/2 | 9 | 1.38 | 5.5 | 5.25 | 8-1.00 | 7.25 | 3.38 | 4 | 1.94 | 4.07 | 0.38 | 1.94 | 4.1 | 4.13 | 1.56 | ||
4 | 10 | 1.38 | 6.19 | 5.75 | 8-1.00 | 7.88 | 3.5 | 4.5 | 2 | 4.57 | 0.44 | 2 | 4.6 | 4.63 | 1.44 | ||
5 | 11 | 1.5 | 7.31 | 7 | 8-1.00 | 9.25 | 4 | 5.56 | 2.12 | 5.66 | 0.44 | 2.12 | 5.69 | 5.69 | 1.69 | ||
6 | 12.5 | 1.62 | 8.5 | 8.12 | 12-1.00 | 10.62 | 4.06 | 6.63 | 2.25 | 6.72 | 0.5 | 2.25 | 6.75 | 6.75 | 1.81 | ||
8 | 15 | 1.88 | 10.62 | 10.25 | 12-1.12 | 13 | 4.62 | 8.63 | 2.69 | 8.72 | 0.5 | 2.69 | 8.75 | 8.75 | 2 | ||
10 | 17.5 | 2.12 | 12.75 | 12.62 | 16-1.25 | 15.25 | 4.88 | 10.75 | 2.88 | 10.88 | 0.5 | 4 | 10.92 | 10.88 | 2.19 | ||
12 | 20.5 | 2.25 | 15 | 14.75 | 16-1.38 | 17.75 | 5.38 | 12.75 | 3.12 | 12.88 | 0.5 | 4.25 | 12.92 | 12.94 | 2.38 | ||
14 | 23 | 2.38 | 16.25 | 16.75 | 20-1.38 | 20.25 | 5.88 | 14 | 3.31 | 14.14 | 0.5 | 4.62 | 14.18 | 14.19 | 2.5 | ||
16 | 25.5 | 2.5 | 18.5 | 19 | 20-1.50 | 22.5 | 6 | 16 | 3.69 | 16.16 | 0.5 | 5 | 16.19 | 16.19 | 2.69 | ||
18 | 28 | 2.62 | 21 | 21 | 24-1.50 | 24.75 | 6.5 | 18 | 3.88 | 18.18 | 0.5 | 5.38 | 18.2 | 18.19 | 2.75 | ||
20 | 30.5 | 2.75 | 23 | 23.12 | 24-1.62 | 27 | 6.62 | 20 | 4 | 20.2 | 0.5 | 5.75 | 20.25 | 20.19 | 2.88 | ||
22 | 33 | 2.88 | 25.25 | 25.25 | 24-1.75 | 29.25 | 6.75 | 22 | 4.25 | 22.22 | 0.5 | 6 | 22.25 | — | — | ||
24 | 36 | 3 | 27.25 | 27.62 | 24-1.88 | 32 | 6.88 | 24 | 4.5 | 24.25 | 0.5 | 6.25 | 24.25 | 24.19 | 3.25 |
Dimensions in inches.
1. Sizes NPS 1/2 through 3-1/2 are same as Class 400 flanges.
2. 1/4 in. raised face not included in dimensions T, L and L2.
3. Bolt hole diameter 1/8 in. larger than bolt diameter.
ANSI B16.5 Class 900 Flanges
ANSI Flanges | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | O | T | R | X | No.& | Bolt | L2 | H | B2 | L | B | r | L3 | B3 | D | C | THr |
Pipe | Dia. of | Circle | |||||||||||||||
Size | Holes | Dia. | |||||||||||||||
1/2 | 3.75 | 0.56 | 1.38 | 1.5 | 4-0.62 | 2.62 | 2.06 | 0.84 | To be specified by purchaser. | 0.88 | 0.88 | 0.12 | 0.88 | 0.9 | 0.38 | 0.93 | 0.62 |
3/4 | 4.62 | 0.62 | 1.69 | 1.88 | 4-0.75 | 3.25 | 2.25 | 1.05 | 1 | 1.09 | 0.12 | 1 | 1.11 | 0.44 | 1.14 | 0.62 | |
1 | 4.88 | 0.69 | 2 | 2.12 | 4-.075 | 3.5 | 2.44 | 1.32 | 1.06 | 1.36 | 0.12 | 1.06 | 1.38 | 0.5 | 1.41 | 0.69 | |
1-1/4 | 5.25 | 0.81 | 2.5 | 2.5 | 4-0.75 | 3.88 | 2.62 | 1.66 | 1.12 | 1.7 | 0.19 | 1.12 | 1.72 | 0.56 | 1.75 | 0.81 | |
1-1/2 | 6.12 | 0.88 | 2.88 | 2.75 | 4-0.88 | 4.5 | 2.75 | 1.9 | 1.25 | 1.95 | 0.25 | 1.25 | 1.97 | 0.62 | 1.99 | 0.88 | |
2 | 6.5 | 1 | 3.62 | 3.31 | 8-0.75 | 5 | 2.88 | 2.38 | 1.44 | 2.44 | 0.31 | 1.44 | 2.46 | 0.69 | 2.5 | 1.12 | |
2-1/2 | 7.5 | 1.12 | 4.12 | 3.94 | 8-0.88 | 5.88 | 3.12 | 2.88 | 1.62 | 2.94 | 0.31 | 1.62 | 2.97 | 0.75 | 3 | 1.25 | |
3 | 8.25 | 1.25 | 5 | 4.62 | 8-0.88 | 6.62 | 3.25 | 3.5 | 1.81 | 3.57 | 0.38 | 1.81 | 3.6 | 0.81 | 3.63 | 1.38 | |
3-1/2 | 9 | 1.38 | 5.5 | 5.25 | 8-1.00 | 7.25 | 3.38 | 4 | 1.94 | 4.07 | 0.38 | 1.94 | 4.1 | 4.13 | 1.56 | ||
4 | 10 | 1.38 | 6.19 | 5.75 | 8-1.00 | 7.88 | 3.5 | 4.5 | 2 | 4.57 | 0.44 | 2 | 4.6 | 4.63 | 1.44 | ||
5 | 11 | 1.5 | 7.31 | 7 | 8-1.00 | 9.25 | 4 | 5.56 | 2.12 | 5.66 | 0.44 | 2.12 | 5.69 | 5.69 | 1.69 | ||
6 | 12.5 | 1.62 | 8.5 | 8.12 | 12-1.00 | 10.62 | 4.06 | 6.63 | 2.25 | 6.72 | 0.5 | 2.25 | 6.75 | 6.75 | 1.81 | ||
