- Name: Mild Steel Sheet
- Brand: Ps Steel
- Material: MS, SS
- Threaded ends: Male on one end, female on the other
- Size: ranging from small pieces to large sheets.
- Types: austenitic, ferritic, martensitic, duplex, and precipitation-hardening grades
- Standards: Pipes and tubes are manufactured to various standards, such as ASTM, ASME, API, and DIN.
Quick Enquiry Form

People Also Search For
MS Chequered Plate
SS Plate Weight Chart KG
Stainless Steel Coil
SS Chequered Plates and Sheet
SS Plate Flanges Manufacturer
Steel Plate Supplier
SS Plate Supplier Near Me
SS Chequered Plate Varanasi
Plate Coil Rod
Stainless Steel Plate
ASTM A36 Mild Steel Plate
SS Plate Flanges Fittings
SS Chequered Plate Gorakhpur
SS Plate Products
Stainless Steel Plate 304
MS Plate weight Chart in Kg
| Name | Plate Size (Mtr) | Size (foot) | Size (mm) | Thickness(mm) | Weight (kg) |
|---|---|---|---|---|---|
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 1 | 23.330 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 1.2 | 27.996 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 1.3 | 30.329 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 1.4 | 32.662 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 1.5 | 34.995 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 1.6 | 37.328 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 1.7 | 39.661 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 1.8 | 41.994 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 2 | 46.660 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 2.4 | 55.992 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 2.6 | 60.658 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 2.7 | 62.991 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 2.8 | 65.324 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 3 | 69.990 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 3.8 | 88.654 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 4.5 | 104.985 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 4.7 | 109.651 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 4.8 | 111.984 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 5.6 | 130.648 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 5.7 | 132.981 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 5.8 | 135.314 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 7.5 | 174.975 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 7.8 | 181.974 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 8 | 186.640 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 9.5 | 221.635 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 9.7 | 226.301 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 10 | 233.300 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 11.7 | 272.961 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 15.7 | 366.281 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 18 | 419.940 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 19.7 | 459.601 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 22 | 513.260 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 24 | 559.920 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 25 | 583.250 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 28 | 653.240 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 30 | 699.900 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 35 | 816.550 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 40 | 933.200 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 50 | 1166.500 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 60 | 1399.800 |
| MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 70 | 1633.100 |
| MS Plate | 1.5×6 | 5’x20′ | 1500×6000 | 2.7 | 190.852 |
| MS Plate | 1.5×6 | 5’x20′ | 1500×6001 | 3.7 | 261.538 |
| MS Plate | 1.5×6 | 5’x20′ | 1500×6002 | 4.7 | 332.224 |
| MS Plate | 1.5×6 | 5’x20′ | 1500×6003 | 5.7 | 402.910 |
| MS Plate | 1.5×6 | 5’x20′ | 1500×6004 | 7.7 | 544.282 |
| MS Plate | 1.5×6 | 5’x20′ | 1500×6005 | 9.7 | 685.654 |
| MS Plate | 1.5×6 | 5’x20′ | 1500×6006 | 11.7 | 827.026 |
| MS Plate | 1.5×6 | 5’x20′ | 1500×6007 | 15.7 | 1109.770 |
| MS Plate | 1.5×6 | 5’x20′ | 1500×6008 | 19.7 | 1392.514 |
| MS Plate | 1.5×6 | 5’x20′ | 1500×6009 | 24.7 | 1745.944 |
| MS Plate | 1.5×6 | 5’x20′ | 1500×6010 | 29.7 | 2099.374 |
| MS Plate | 1.5×6 | 5’x20′ | 1500×6011 | 35 | 2474.010 |
| MS Plate | 1.5×6 | 5’x20′ | 1500×6012 | 39.7 | 2806.234 |
| MS Plate | 1.5×6 | 5’x20′ | 1500×6013 | 49.7 | 3513.094 |
| MS Plate | 1.5×6 | 5’x20′ | 1500×6014 | 59.7 | 4219.954 |
| MS Plate | 1.5×6 | 5’x20′ | 1500×6015 | 79.7 | 5633.674 |
| MS Plate | 2×6 | 6’x20′ | 2000×600 | 4 | 376.992 |
| MS Plate | 2×6 | 6’x20′ | 2000×600 | 6 | 565.488 |
| MS Plate | 2×6 | 6’x20′ | 2000×600 | 8 | 753.984 |
| MS Plate | 2×6 | 6’x20′ | 2000×600 | 10 | 942.480 |
| MS Plate | 2×6 | 6’x20′ | 2000×600 | 12 | 1130.976 |
| MS Plate | 2×6 | 6’x20′ | 2000×600 | 16 | 1507.968 |
| MS Plate | 2×6 | 6’x20′ | 2000×600 | 20 | 1884.960 |
| MS Plate | 2×6 | 6’x20′ | 2000×600 | 25 | 2356.200 |
| MS Plate | 2×6 | 6’x20′ | 2000×600 | 30 | 2827.440 |
| MS Plate | 2×6 | 6’x20′ | 2000×600 | 40 | 3769.920 |
| MS Plate | 2×6 | 6’x20′ | 2000×600 | 50 | 4712.400 |
| MS Plate | 2×6 | 6’x20′ | 2000×600 | 60 | 5654.880 |
| MS Plate | 2×6 | 6’x20′ | 2000×600 | 70 | 6597.360 |

SS Flanges & Pipe Fittings Price List | Industrial Flanges Rate Per Kg (2026 Updated)
Check current SS 304 price per kg in India. Get updated 304 stainless steel pipe rates, Jindal SS 304 price list, weight chart, and seamless pipe specifications from PS Steel.
Stainless Steel Tube Weight Calculator & Dimension Guide
Precision Guide Stainless Steel Tube Weight Calculator & Dimension Guide Grade: SS 304 / 304L SS 316 / 316L SS 202 More Grades SS 310

Steel Round Pipes Price, Sizes & Manufacturer in India | PS Steel
Industrial Steel Round Pipes Procurement Guide Welcome to PS Steel Supplier. If you are thinking of purchasing Steel Round Pipes for Stainless Steel, Carbon Steel

MS Steel Round Pipe Weight Chart & Price List (IS 1239) | PS Steel
MS Steel Round Pipe Size, Thickness & Weight Chart (IS 1239) PS Steel is a premier manufacturer and stockist of primary grade Mild Steel (MS)

Leading Stainless Steel Manufacturer & Exporter from India
Registered Indian Manufacturer & Exporter Engineered Stainless Steel Exported Worldwide Supplying premium-grade Stainless Steel Pipes, Tubes, Sheets, Coils & Custom Components for large-scale industrial projects

MS Sheet Weight Chart in Kg (2026) | PS Steel Delhi
PS PS STEEL Delhi · MS Sheets Calculator Weight Chart Buyer Guide Contact ₹ Get a Quote ☰ Calculator Weight Chart Buyer Guide Contact 2026

SS Pipe Weight Chart & Calculator | Round, Square, Rectangular
SS Pipe Weight Chart & Calculator Calculate the weight of Stainless Steel Round, Square and Rectangular Pipes instantly. Free online calculator with complete weight charts,

MS Pipe Price Per Kg, Sizes & Weight Chart (2026 Updated)
Product Name: Mild Steel Pipe (MS PipeMaterial: Mild Steel (Low Carbon Steel – IS 1239 / IS 3589 Standard)Shape: Hollow cylindrical (Round shape)Sizes Available:15mm, 20mm,
Mild steel sheet prove mildider you can trust is here: PS Steel!
Are you in need of high-quality mild steel sheets that stand the test of time? You only need to look once at PS Steel, your go-to source for high-quality mild steel sheet solutions. We understand the importance of durable and reliable materials, and that’s why we offer an extensive range of mild steel sheets to meet all your requirements.
Why Choose PS Steel for Mild Steel Sheets?
Highest Grade: To ensure unrivaled quality and durability, our mild steel sheets are made from premium materials such as MS 304, MS 309, and MS 316.
Wide Variety: Explore a diverse selection of MS Sheet Manufacturers in Delhi in different grades, finishes, and sizes to suit your specific project needs.
Competitive Prices: At PS Steel, we offer competitive prices without compromising on quality, giving you the best value for your investment. So don’t send your query directly, and we will reply to your query within 10 minutes or as soon as possible.
Expertise and Experience: With years of experience, our team of experts is always ready to assist you in finding the perfect mild steel sheet for your project.
Timely Delivery: We understand the importance of timely project completion. Count on us for prompt and efficient delivery of your mild steel sheets, PS Steel.
Our Mild Steel Sheet Manufacturer In Delhi
- Mild Steel Chequered plate
- Mild Steel Decorative Sheets
- 202 J1 Mild Steel Matt Finish Sheets
- SS 304 or 202 Coated Steel Sheet
- 304 MS Sheet
- Ss Chequered Plate
- SS Sheet Finish Types
- Mild Steel 409m Sheets
- Mild Steel 304L Sheet
- 316 Mild Steel Sheet
- Hot Rolled Mild Steel Sheet
Contact us today!
Ready to place an order or need assistance in selecting the right mild steel sheet for your project? Contact us at 9819688259 or p.s.steel999[@]gmail. com. Our friendly team is here to help.
Mild steel sheets Manufacturer-manufactured industrial fittings are available in various sizes and thicknesses, and the weight of a sheet depends on its dimensions and the specific grade of mild steel used. Here are some guidelines for approximate weights and sizes of mild steel sheets:
SS Sheet weight calculator | SS Sheet weight Chart
| Thickness (mm) | Width (mm) | Length (mm) | Weight (kg/m²) |
|---|---|---|---|
| 0.5 | 1000 | 2000 | 3.93 |
| 0.5 | 1000 | 2500 | 3.93 |
| 0.5 | 1250 | 2500 | 3.93 |
| 0.5 | 1500 | 3000 | 3.93 |
| 0.8 | 1000 | 2000 | 6.29 |
| 0.8 | 1000 | 2500 | 6.29 |
| 0.8 | 1250 | 2500 | 6.29 |
| 0.8 | 1500 | 3000 | 6.29 |
| 1.0 | 1000 | 2000 | 7.85 |
| 1.0 | 1000 | 2500 | 7.85 |
| 1.0 | 1250 | 2500 | 7.85 |
| 1.0 | 1500 | 3000 | 7.85 |
| 1.2 | 1000 | 2000 | 9.42 |
| 1.2 | 1000 | 2500 | 9.42 |
| 1.2 | 1250 | 2500 | 9.42 |
| 1.2 | 1500 | 3000 | 9.42 |
| 1.5 | 1000 | 2000 | 11.78 |
| 1.5 | 1000 | 2500 | 11.78 |
| 1.5 | 1250 | 2500 | 11.78 |
| 1.5 | 1500 | 3000 | 11.78 |
| 2.0 | 1000 | 2000 | 15.70 |
| 2.0 | 1000 | 2500 | 15.70 |
| 2.0 | 1250 | 2500 | 15.70 |
| 2.0 | 1500 | 3000 | 15.70 |
Discover the durability and beauty of mild steel sheets with PS Steel. Your satisfaction is our top priority!
PS Steel Supplier is informing you that there is an easy formula to calculate the weight of MS plate (Mild Steel Plate):
Weight (kg) = Length (meter) × Width (meter) × Thickness (meter) × 7850
Here 7850 is the density of steel, which is measured in kilograms per cubic meter (kg/m³).
For example, if your plate is 1 m × 1 m × 0.01 m (i.e. 10 mm), then:
Weight = 1 × 1 × 0.01 × 7850 = 78.5 kg
A 10 mm thick MS sheet of size 8 ft × 4 ft (2438 mm × 1219 mm) weighs approximately 76 to 78 kg.
At PS Steel Supplier, you will get its price as per the market rate. As per today’s rate, its estimated price can be around ₹4,800 to ₹5,200.
(Note: Prices are based on market rates per day.)
3 mm thickness MS plate is available in the following common sizes:
- 1000 mm × 2000 mm
- 1250 mm × 2500 mm
- 1500 mm × 3000 mm
If the customer needs the sheet in specific size, we also provide custom cutting facility at PS Steel Supplier.
MS Sheet stands for Mild Steel Sheet. It is a light and strong steel sheet, which is used in the following works:
- Machining and Fabrication
- Automotive Industry
- Gates, Grills, Body Structures
- Industrial Construction Works
PS Steel Supplier provides you with high quality MS Sheet in every thickness and size – that too with the right price and timely delivery.
