Manufacturers of Stainless Steel Pipes. Suppliers, Dealers, and Wholesalers of Stainless Steel Pipes in India
Product Name: Stainless Steel Pipe
Material: Stainless Steel Grade 304
Brand: Ps Steel
Schedule: Sch-10
Manufacturing Method: Electric Resistance Welding (ERW)
Outer Diameter (OD): 1/2 inch (15.88 mm) – 12 inches (304.8 mm)
Wall Thickness: 6mm, 8 mm, 9.5 mm,10 mm,12.7mm
Length: 6 meters (20 feet)
End Finish: Plain End or Bevelled End
Surface Finish: Pickled and Annealed or Polished
Standards: ASTM A312, ASME SA312, ASTM A269, ASTM A213
Applications: Food processing, Petrochemicals, Pharmaceuticals, Water treatment plants, Chemical plants, Dairy industry, etc.
Chemical Composition of Stainless Steel Pipes, Manufacturing Standard
Ss Pipe Wall Thickness Chart in Mm
| Nominal Pipe Size (NPS) | Outside Diameter (OD) | Wall Thickness (WT) |
|---|---|---|
| 1/8″ | 10.3 mm | 1.24 mm |
| 1/4″ | 13.7 mm | 1.65 mm |
| 3/8″ | 17.1 mm | 1.65 mm |
| 1/2″ | 21.3 mm | 2.11 mm |
| 3/4″ | 26.7 mm | 2.11 mm |
| 1″ | 33.4 mm | 2.77 mm |
| 1 1/4″ | 42.2 mm | 2.77 mm |
| 1 1/2″ | 48.3 mm | 2.77 mm |
| 2″ | 60.3 mm | 2.77 mm |
| 2 1/2″ | 73.0 mm | 3.05 mm |
| 3″ | 88.9 mm | 3.05 mm |
| 3 1/2″ | 101.6 mm | 3.05 mm |
| 4″ | 114.3 mm | 3.05 mm |
| 5″ | 141.3 mm | 3.40 mm |
| 6″ | 168.3 mm | 3.40 mm |
| 8″ | 219.1 mm | 3.76 mm |
| 10″ | 273.0 mm | 4.19 mm |
| 12″ | 323.8 mm | 4.57 mm |
Stainless Steel Thick Wall ERW Pipe Sizes:
NPS 1/8 – Schedule 10S, 40S, 80S
NPS 1/4 – Schedule 10S, 40S, 80S
NPS 3/8 – Schedule 10S, 40S, 80S
NPS 1/2 – Schedule 10S, 40S, 80S
NPS 3/4 – Schedule 10S, 40S, 80S
NPS 1 – Schedule 10S, 40S, 80S, 160
NPS 1.25 – Schedule 10S, 40S, 80S, 160
NPS 1.5 – Schedule 10S, 40S, 80S, 160
NPS 2 – Schedule 10S, 40S, 80S, 160
NPS 2.5 – Schedule 10S, 40S, 80S, 160
NPS 3 – Schedule 10S, 40S, 80S, 160
NPS 4 – Schedule 10S, 40S, 80S, 160
PS Steel is an all-India manufacturer and supplier of SS Thick Wall Pipes and Industrial Fittings with varied wall thicknesses, diameters, and grades. Ps Steel collaborates closely with its clients to understand their individual needs and give tailored solutions. PS Steel endeavors to produce durable and reliable SS Thick Wall Pipes Industrial Fittings that satisfy industry requirements Sectors, whether for industrial applications, construction projects, or domestic use.
SS Electropolished Pipe Dimension, Grades, Size and Price SS Pipe
| Pipe Type | Shape | Dimensions (Outer Diameter x Wall Thickness x Length) | Grades |
|---|---|---|---|
| Seamless Pipe | Round | 1/2″ x 0.065″ x 10′ | 304/304L, 316/316L |
| 1″ x 0.065″ x 20′ | |||
| 2″ x 0.109″ x 10′ | |||
| Welded Pipe | Round | 3/4″ x 0.065″ x 20′ | 304/304L, 316/316L |
| 1-1/2″ x 0.083″ x 10′ | |||
| 2-1/2″ x 0.109″ x 20′ | |||
| Sanitary Pipe | Round | 1″ x 0.065″ x 10′ | 304/304L, 316/316L |
| 1-1/2″ x 0.065″ x 20′ | |||
| 3″ x 0.109″ x 10′ | |||
| High-Purity Pipe | Round | 1/2″ x 0.035″ x 10′ | 316L, 316LVM, AL-6XN |
| 3/4″ x 0.049″ x 20′ | |||
| 1″ x 0.065″ x 10′ |
SS Electropolished Pipe Dimension, Grades, Size and Price SS Pipe
| Pipe Type | Shape | Dimensions (Outer Diameter x Wall Thickness x Length) | Grades |
|---|---|---|---|
| Seamless Pipe | Round | 1/2″ x 0.065″ x 10′ | 304/304L, 316/316L |
| 1″ x 0.065″ x 20′ | |||
| 2″ x 0.109″ x 10′ | |||
| Welded Pipe | Round | 3/4″ x 0.065″ x 20′ | 304/304L, 316/316L |
| 1-1/2″ x 0.083″ x 10′ | |||
| 2-1/2″ x 0.109″ x 20′ | |||
| Sanitary Pipe | Round | 1″ x 0.065″ x 10′ | 304/304L, 316/316L |
| 1-1/2″ x 0.065″ x 20′ | |||
| 3″ x 0.109″ x 10′ | |||
| High-Purity Pipe | Round | 1/2″ x 0.035″ x 10′ | 316L, 316LVM, AL-6XN |
| 3/4″ x 0.049″ x 20′ | |||
| 1″ x 0.065″ x 10′ |

SS 45 Degree Elbow | Today Price & Dimensions | Elbow Fittings Catalogue
Ready Stock Available for Bulk Orders SS 45 Degree Elbow Manufacturer & Supplier in Delhi PS Steel manufactures and supplies precision-engineered stainless steel 45-degree elbows

CS Steel Seamless Round Pipes & Tubes | Price & Size Chart
In Stock CS Steel Seamless Round Pipes & Tubes | Price & Size Chart ₹63.56 ₹75.00 ₹63.56 (excl. GST) / kg approx | ₹75.00 (incl.

MS Steel Round Pipes & Tubes | Sizes, Weight Chart & Best Price
In Stock MS Steel Round Pipes & Tubes | Sizes, Weight Chart & Best Price ₹58.47 ₹69.00 ₹58.47 (excl. GST) / kg approx | ₹69.00

SS 90 Degree Elbow | Latest Price List & Weight Chart | PS Steel
Check current SS 304 price per kg in India. Get updated 304 stainless steel pipe rates, Jindal SS 304 price list, weight chart, and seamless pipe specifications from PS Steel.

SS Flanges & Pipe Fittings Price List | Industrial Flanges Rate Per Kg (2026 Updated)
Check current SS 304 price per kg in India. Get updated 304 stainless steel pipe rates, Jindal SS 304 price list, weight chart, and seamless pipe specifications from PS Steel.
Stainless Steel Tube Weight Calculator & Dimension Guide
Precision Guide Stainless Steel Tube Weight Calculator & Dimension Guide Grade: SS 304 / 304L SS 316 / 316L SS 202 More Grades SS 310

