- Product Name: SS Chequered Plates
- Stainless Steel: Thin, flat metal sheets made of stainless steel
- Grades: 304, 316, 430, etc.
Thickness: Varies (e.g., 0.3mm, 0.5mm, 1mm, etc.) - (Width: 1m, 1.22m, 1.5m, etc.)
- Length: 2m, 2.44m, 3m, etc.)
- Surface Finish: 2B, BA, No. 4, No. 8, etc.
- Applications: Construction, automotive, kitchenware, Pipeline, Gas, etc.
- Features: Corrosion-resistant, easy to clean, durable
- Packaging: Coils, bundles, or custom packaging options
Steel Chequered Sheet Supplier By Ps Steel
PS Steel Chequered Sheets Stainless steel manufacturers and industrial suppliers typically provide a wealth of information about their products, including size specifications, material quality, pressure ratings, and measurements. PS Steel is a producer of stainless steel plate fittings and customized plate sheets for a variety of industrial applications. SS Metal provides material to the manufacturing sector material supplier, like steel pipeline processing material for fitting use. Stainless steel may also include information regarding the manufacturing procedure and quality control methods used to ensure that the fittings meet customer requirements and industry standards.
Fabricating, casting, and machining are some of the complicated manufacturing procedures used to make our stainless steel Chequered Sheets supplier industrial. These procedures allow for the production of fittings that are precise, reliable, long-lasting, and of high quality. Ps Steel is a significant manufacturer, distributor, and stockist of metal for fasteners, SS pipe fittings, and chequered sheets in India. It serves the energy, dairy, and other application sectors.
If you need special information about P.S. Stainless Steel Chequered Sheets or other industrial components like coils, rolls, sheets, plates, etc., contact a trustworthy manufacturer or supplier in your region. Plates & Chequered Sheet will be able to provide you with full information about their industrial-use metal materials and assist you in selecting the appropriate fittings for your application.
SS Chequered Plate Weight, Size in Mm
Size (mm) | Grade | Thickness (mm) | Weight (kg/m2) |
1000 x 2000 | 304/304L/316 | 3 | 25.6 |
1000 x 2000 | 304/304L/316 | 4 | 34.1 |
1000 x 2000 | 304/304L/316 | 5 | 42.7 |
1000 x 2000 | 304/304L/316 | 6 | 51.2 |
1000 x 2000 | 304/304L/316 | 8 | 68.3 |
1000 x 2000 | 304/304L/316 | 10 | 85.4 |
1000 x 2000 | 304/304L/316 | 12 | 102.5 |
1250 x 2500 | 304/304L/316 | 3 | 20.2 |
1250 x 2500 | 304/304L/316 | 4 | 27 |
1250 x 2500 | 304/304L/316 | 5 | 33.8 |
1250 x 2500 | 304/304L/316 | 6 | 40.6 |
1250 x 2500 | 304/304L/316 | 8 | 54.1 |
1250 x 2500 | 304/304L/316 | 10 | 67.6 |
1250 x 2500 | 304/304L/316 | 12 | 81.2 |
1500 x 3000 | 304/304L/316 | 3 | 18.1 |
1500 x 3000 | 304/304L/316 | 4 | 24.1 |
1500 x 3000 | 304/304L/316 | 5 | 30.2 |
1500 x 3000 | 304/304L/316 | 6 | 36.2 |
1500 x 3000 | 304/304L/316 | 8 | 48.3 |
1500 x 3000 | 304/304L/316 | 10 | 60.4 |
1500 x 3000 | 304/304L/316 | 12 | 72.5 |
Stainless steel chequered A plate is a coil roll sheet cutting piece, also known as a plate or coil, that is widely used in a variety of applications due to its strength, corrosion resistance, and long life. It is made from an alloy of iron, carbon steel, mild steel, and other metals, including molybdenum. Industrial stainless steel chequered sheet can be modified to meet specific requirements and is available in a number of grades, widths, and thicknesses.
Types of Stainless Steel Chequered Plates
P.S. Steel Pipe Fittings Suppliers has many types of stainless steel checkered sheets available, including:
- Austenitic Stainless Steel
- Ferritic Stainless Steel
- martensitic stainless steel
- and Plate
- MS Chequered Sheet
- SS Plate
- SS Coils
- duplex stainless steel Plates
- Precipitation-hardened
- Stainless steel Coils and plates
SS Chequered Sheet manufacturers provide a wide range of services, including:
Optimizing the thickness and size of the checked sheet.
Chequered sheets can be drilled, cut, and welded to fit individual requirements.
Chequered sheets are polished and finished to improve surface finish and appearance.
Chequered sheets are delivered to the customer’s address.
To guarantee that the customer receives the appropriate product for their application, technical support and guidance are provided.
Plate Size (Mtr) | Size (foot) | Size (mm) | Thickness(mm) | Weight (kg) |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 1 | 23.33 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 1.2 | 27.996 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 1.3 | 30.329 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 1.4 | 32.662 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 1.5 | 34.995 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 1.6 | 37.328 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 1.7 | 39.661 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 1.8 | 41.994 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 2 | 46.66 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 2.4 | 55.992 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 2.6 | 60.658 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 2.7 | 62.991 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 2.8 | 65.324 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 3 | 69.99 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 3.8 | 88.654 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 4.5 | 104.985 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 4.7 | 109.651 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 4.8 | 111.984 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 5.6 | 130.648 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 5.7 | 132.981 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 5.8 | 135.314 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 7.5 | 174.975 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 7.8 | 181.974 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 8 | 186.64 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 9.5 | 221.635 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 9.7 | 226.301 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 10 | 233.3 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 11.7 | 272.961 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 15.7 | 366.281 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 18 | 419.94 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 19.7 | 459.601 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 22 | 513.26 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 24 | 559.92 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 25 | 583.25 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 28 | 653.24 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 30 | 699.9 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 35 | 816.55 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 40 | 933.2 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 50 | 1166.5 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 60 | 1399.8 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 70 | 1633.1 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6000 | 2.7 | 190.852 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6001 | 3.7 | 261.538 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6002 | 4.7 | 332.224 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6003 | 5.7 | 402.91 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6004 | 7.7 | 544.282 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6005 | 9.7 | 685.654 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6006 | 11.7 | 827.026 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6007 | 15.7 | 1109.77 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6008 | 19.7 | 1392.514 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6009 | 24.7 | 1745.944 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6010 | 29.7 | 2099.374 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6011 | 35 | 2474.01 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6012 | 39.7 | 2806.234 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6013 | 49.7 | 3513.094 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6014 | 59.7 | 4219.954 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6015 | 79.7 | 5633.674 |
SS Chequered Sheet 2×6 | 6’x20′ | 2000×600 | 4 | 376.992 |
SS Chequered Sheet 2×6 | 6’x20′ | 2000×600 | 6 | 565.488 |
SS Chequered Sheet 2×6 | 6’x20′ | 2000×600 | 8 | 753.984 |
SS Chequered Sheet 2×6 | 6’x20′ | 2000×600 | 10 | 942.48 |
SS Chequered Sheet 2×6 | 6’x20′ | 2000×600 | 12 | 1130.976 |
SS Chequered Sheet 2×6 | 6’x20′ | 2000×600 | 16 | 1507.968 |
SS Chequered Sheet 2×6 | 6’x20′ | 2000×600 | 20 | 1884.96 |
SS Chequered Sheet 2×6 | 6’x20′ | 2000×600 | 25 | 2356.2 |
SS Chequered Sheet 2×6 | 6’x20′ | 2000×600 | 30 | 2827.44 |
SS Chequered Sheet 2×6 | 6’x20′ | 2000×600 | 40 | 3769.92 |
SS Chequered Sheet 2×6 | 6’x20′ | 2000×600 | 50 | 4712.4 |
SS Chequered Sheet 2×6 | 6’x20′ | 2000×600 | 60 | 5654.88 |
SS Chequered Sheet 2×6 | 6’x20′ | 2000×600 | 70 | 6597.36 |
- All
- Pipe & Tube
- SS Flanges
- SS Pipe
- SS Valves
Review Chequered Plate SS | Steel Chequer Plate, Weight Chart.