Products Details
STANDARD SPECIFICATION FOR WELD NECK FLANGE
- Name: SS WELD NECK FLANGE
- Dimensions :ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
- Size:1/2″ (15 NB) to 48″ (1200NB)
- Class: 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6, 10, 16, 25, 40 Etc.
- DIN :DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636,DIN 2637, DIN 2638, DIN 2673
- BS: BS 4504, BS 4504, BS 1560, BS 10
- PN :PN6, PN10, PN16, PN25, PN40
- Flange Face Type: Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Products Information
Weld Neck Flanges Fittings Products of Ps Steel is a type of flange that has a long tapered hub and a neck that is welded to a pipe. Ps Steel Stainless Steel Flanges are commonly used in high-pressure and high-temperature applications because Ps Steel Stainless Steel Flanges provide a strong and reliable connection between two pipes or equipment.
SS FLANGES DEALERS
The hub of the weld neck flange is designed to fit onto the pipe and be welded in place, providing a leak-proof seal. The neck of the flange is machined with a smooth, rounded edge that reduces stress and concentrates the load on the flange, making it more resistant to bending and deformation under high pressure.
STAINLESS STEEL FLANGES SUPPLIER
We have got all types of metal products which are helpful for any industry to make All Types of Flanges. Some of them are metal items, which you can deal with by contacting us from Ajmeri Gate or online, no charge will be taken for this.
We have all types of pipe products, making it easier for you to do pipe work. Cook main famous products we have are Stainless Steel Pipe, Ss Slot Pipes, Inconel Monel Raw Material, MS Pipe, Jindal Pipe, Ps Pipe, Steel Pipes, Pipe Fittings, Stainless Steel Sheets, Ss Seamless Pipe, and Ss Pipe to name a few fittings
If you are interested in seeing this product of ours, then you can easily contact us through any medium you can call Ps Steel or WhatsApp or order on our official site http://pssteel.co.in/ You can do it, and no charge will be taken.
SS Weld Neck Flanges Fittings
Weld Neck Flanges Fittings come in a variety of sizes and materials, including carbon steel, stainless steel, and alloy steel. Ps Steel Stainless Steel Flanges are available in standard and customized dimensions and can be used in a wide range of applications, including petrochemical, chemical, and oil and gas industries.
One of the benefits of Weld Neck Flanges Fittings is that Ps Steel Stainless Steel Flanges are easy to install and maintain. Ps Steel Stainless Steel Flanges can be easily bolted to the piping system and do not require any special tools or equipment. Additionally, the welding process used to secure the flange to the pipe provides a strong and reliable connection that is resistant to leaks and other failures.
Our Weld Neck Flanges of PS Steel is a reliable and durable solution for connecting two pipes or equipment in high-pressure and high-temperature applications. Ps Steel Stainless Steel Flanges are easy to install and maintain, and available in a variety of sizes and materials to meet the needs of different industries and applications.
MATERIAL & GRADES OF WELD NECK FLANGES:
Stainless Steel Weld Neck Flanges: ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L Weld Neck Flange
Duplex & Super Duplex Steel Weld Neck Flanges: ASTM A182 / ASME SA182 F44, F 45, F51, F 53, F 55, F 60, F 61 Weld Neck Flange
Carbon Steel Weld Neck Flanges : ASTM A105 / ASME SA105 ASTM / ASME A 350 , ASTM A181 LF2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706 Weld Neck Flange
Low-Temperature Carbon Steel Weld Neck Flange: ASTM A350, LF2, LF3 Weld Neck Flange
Alloy Steel Weld Neck Flanges : ASTM A182 / ASME SA182 & A387 F1, F5, F9, F11, F12, F22, F91 Weld Neck Flange
Copper Alloy Steel Weld Neck Flanges: ASTM SB 61, SB62, SB151, SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200
Nickel Alloy Weld Neck Flanges: ASTM SB564, SB160, SB472, and SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020) Weld Neck Flange
ASME B16.5 RAISED-FACED WELD NECK FLANGES AVAILABLE TYPES
Application of Weld Neck Flange
ANSI B16.5 Class 150 Weld Neck Flanges uses in Industrial Boilers Industry
ASTM A182 Stainless Steel Weld Neck Flanges uses in Power Plants Industry
ASME B16.47 Series A and B Weld Neck Flanges uses in Nuclear Plants Industry
Stainless Steel Weld Neck Flanges uses in Oil & Gas Industry
Super Duplex Steel Weld Neck Flanges uses in Refineries Industry
Industrial Weld Neck Flanges uses in Ship Building Industry
Super Duplex Steel Weld Neck Flange Forged Flanges uses in Heat Exchanger Industry
Carbon Steel Industrial Weld Neck Flanges uses in Condensers Industry
Alloy Steel Industrial Weld Neck Flanges uses in Paper & Pulp Industry
Duplex Steel Industrial Weld Neck Flanges uses in Marine Applications
Stainless Steel Industrial Weld Neck Flanges uses in Nuclear Power Industry
Industrial Weld Neck Flange / Fittings System uses in Fossil Fuel Power Plants Industry
SPECIFICATIONS OF WELD NECK FLANGES
Range:½” (15 NB) to 48” (1200NB)
Pressure Ratings:150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS ASA 150, ASA 300, PN 6,10,16,25, 40,64,100,160 ETC. available with NACE MR 01-75
Weld neck flange dimensions class 150
Pipe | Flange Data | Hub Data | Raised Face | Drilling Data | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pipe Size in | A | B | C | D | E | F | G | H | I | J | ||
Outside Diameter | Inside Diameter | Flange Thickness min | Overall Length | Diameter at Weld Bevel | Hub Diameter | Face Diameter | Number of Holes | Bolt Hole Diameter | Diameter of Circle of Holes | kg/ piece | ||
in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | ||||
1/2 | 3.500 88.90 | 0.620 15.70 | 0.440 11.20 | 1.880 47.80 | 0.840 21.30 | 1.190 30.20 | 1.380 35.00 | 4 | 0.620 15.70 | 2.380 60.45 | 0.48 | |
3/4 | 3.880 98.60 | 0.820 20.80 | 0.500 12.70 | 2.060 52.30 | 1.050 26.70 | 1.500 38.10 | 1.690 42.90 | 4 | 0.620 15.70 | 2.750 69.85 | 0.71 | |
1 | 4.250 108.0 | 1.050 26.70 | 0.560 14.20 | 2.190 55.60 | 1.320 33.50 | 1.940 49.30 | 2.000 50.80 | 4 | 0.620 15.70 | 3.120 79.25 | 1.01 | |
11/4 | 4.620 117.3 | 1.380 35.10 | 0.620 15.70 | 2.250 57.15 | 1.660 42.20 | 2.310 58.70 | 2.500 63.50 | 4 | 0.620 15.70 | 3.500 88.90 | 1.33 | |
11/2 | 5.000 127.0 | 1.610 40.90 | 0.690 17.50 | 2.440 62.00 | 1.900 48.30 | 2.560 65.00 | 2.880 73.15 | 4 | 0.620 15.70 | 3.880 98.60 | 1.72 | |
2 | 6.000 152.4 | 2.070 52.60 | 0.750 19.10 | 2.500 63.50 | 2.380 60.45 | 3.060 77.70 | 3.620 91.90 | 4 | 0.750 19.10 | 4.750 120.7 | 2.58 | |
21/2 | 7.000 177.8 | 2.470 62.70 | 0.880 22.40 | 2.750 69.85 | 2.880 73.15 | 3.560 90.40 | 4.120 104.6 | 4 | 0.750 19.10 | 5.500 139.7 | 4.11 | |
3 | 7.500 190.5 | 3.070 78.00 | 0.940 23.90 | 2.750 69.85 | 3.500 88.90 | 4.250 108.0 | 5.000 127.0 | 4 | 0.750 19.10 | 6.000 152.4 | 4.92 | |
31/2 | 8.500 215.9 | 3.550 90.20 | 0.940 23.90 | 2.810 71.40 | 4.000 101.6 | 4.810 122.2 | 5.500 139.7 | 8 | 0.750 19.10 | 7.000 177.8 | 6.08 | |
4 | 9.000 228.6 | 4.030 102.4 | 0.940 23.90 | 3.000 76.20 | 4.500 114.3 | 5.310 134.9 | 6.190 157.2 | 8 | 0.750 19.10 | 7.500 190.5 | 6.84 | |
5 | 10.00 254.0 | 5.050 128.3 | 0.940 23.90 | 3.500 88.90 | 5.560 141.2 | 6.440 163.6 | 7.310 185.7 | 8 | 0.880 22.40 | 8.500 215.9 | 8.56 | |
6 | 11.00 279.4 | 6.070 154.2 | 1.000 25.40 | 3.500 88.90 | 6.630 168.4 | 7.560 192.0 | 8.500 215.9 | 8 | 0.880 22.40 | 9.500 241.3 | 10.6 | |
8 | 13.50 342.9 | 7.980 202.7 | 1.120 28.40 | 4.000 101.6 | 8.630 219.2 | 9.690 246.1 | 10.62 269.7 | 8 | 0.880 22.40 | 11.75 298.5 | 17.6 | |
10 | 16.00 406.4 | 10.02 254.5 | 1.190 30.20 | 4.000 101.6 | 10.75 273.0 | 12.00 304.8 | 12.75 323.8 | 12 | 1.000 25.40 | 14.25 362.0 | 24 | |
12 | 19.00 482.6 | 12.00 304.8 | 1.250 31.75 | 4.500 114.3 | 12.75 323.8 | 14.38 365.3 | 15.00 381.0 | 12 | 1.000 25.40 | 17.00 431.8 | 36.5 | |
14 | 21.00 533.4 | 1.380 35.10 | 5.000 127.0 | 14.00 355.6 | 15.75 400.1 | 16.25 412.7 | 12 | 1.120 28.40 | 18.75 476.3 | 48.4 | ||
16 | 23.50 596.9 | 1.440 36.60 | 5.000 127.0 | 16.00 406.4 | 18.00 475.2 | 18.50 469.9 | 16 | 1.120 28.40 | 21.25 539.8 | 60.6 | ||
18 | 25.00 635.0 | 1.560 39.60 | 5.500 139.7 | 18.00 457.2 | 19.88 505.0 | 21.00 533.4 | 16 | 1.250 31.75 | 22.75 577.9 | 68.3 | ||
20 | 27.50 698.5 | 1.690 42.90 | 5.690 144.5 | 20.00 508.0 | 22.00 558.8 | 23.00 584.2 | 20 | 1.250 31.75 | 25.00 635.0 | 84.5 | ||
24 | 32.00 812.8 | 1.880 47.80 | 6.000 152.4 | 24.00 609.6 | 26.12 663.4 | 27.25 692.1 | 20 | 1.380 35.10 | 29.50 749.3 | 115 |
Weld Neck Flanges- ANSIB16.5
Pipe | Flange Data | Hub Data | Raised Face | Drilling Data | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pipe Size in | A | B | C | D | E | F | G | H | I | J | ||
Outside Diameter | Inside Diameter | Flange Thickness min | Overall Length | Diameter at Weld Bevel | Hub Diameter | Face Diameter | Number of Holes | Bolt Hole Diameter | Diameter of Circle of Holes | kg/ piece | ||
in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | ||||
1/2 | 3.750 95.20 | 0.620 15.70 | 0.560 14.20 | 2.060 52.30 | 0.840 21.30 | 1.500 38.10 | 1.380 35.00 | 4 | 0.620 15.70 | 2.620 66.55 | 0.75 | |
3/4 | 4.620 117.3 | 0.820 20.80 | 0.620 15.70 | 2.250 57.15 | 1.050 26.70 | 1.880 47.70 | 1.690 42.90 | 4 | 0.750 19.00 | 3.250 82.50 | 1.26 | |
1 | 4.880 123.9 | 1.050 26.70 | 0.690 17.50 | 2.440 62.00 | 1.320 33.50 | 2.120 53.80 | 2.000 50.80 | 4 | 0.750 19.00 | 3.500 88.90 | 1.52 | |
11/4 | 5.250 133.3 | 1.380 35.10 | 0.750 19.00 | 2.560 65.00 | 1.660 42.20 | 2.500 63.50 | 2.500 63.50 | 4 | 0.750 19.00 | 3.880 98.50 | 2.03 | |
11/2 | 6.120 155.4 | 1.610 40.90 | 0.810 20.60 | 2.690 68.30 | 1.900 48.30 | 2.750 69.85 | 2.880 73.15 | 4 | 0.880 22.30 | 4.500 114.3 | 2.89 | |
2 | 6.500 165.1 | 2.070 52.60 | 0.880 22.30 | 2.750 69.85 | 2.380 60.45 | 3.310 84.00 | 3.620 91.90 | 8 | 0.750 19.00 | 5.000 127.0 | 3.4 | |
21/2 | 7.500 190.5 | 2.470 62.70 | 1.000 25.40 | 3.000 76.20 | 2.880 73.15 | 3.940 100.0 | 4.120 104.6 | 8 | 0.880 22.30 | 5.880 149.3 | 5.17 | |
3 | 8.250 209.5 | 3.070 78.00 | 1.120 28.40 | 3.120 79.25 | 3.500 88.90 | 4.620 117.3 | 5.000 127.0 | 8 | 0.880 22.30 | 6.620 168.1 | 6.93 | |
31/2 | 9.000 228.6 | 3.550 90.20 | 1.190 30.20 | 3.190 81.00 | 4.000 101.6 | 5.250 133.3 | 5.500 139.7 | 8 | 0.880 22.30 | 7.250 184.1 | 8.67 | |
4 | 10.00 254.0 | 4.030 102.4 | 1.250 31.70 | 3.380 85.80 | 4.500 114.3 | 5.750 146.0 | 6.190 157.2 | 8 | 0.880 22.30 | 7.880 200.1 | 11.2 | |
5 | 11.00 279.4 | 5.050 128.3 | 1.380 35.00 | 3.880 98.50 | 5.560 141.2 | 7.000 177.8 | 7.310 185.7 | 8 | 0.880 22.30 | 9.250 234.9 | 15.1 | |
6 | 12.50 317.5 | 6.070 154.2 | 1.440 36.50 | 3.880 98.50 | 6.630 168.4 | 8.120 206.2 | 8.500 215.9 | 12 | 0.880 22.30 | 10.62 269.7 | 19.1 | |
8 | 15.00 381.0 | 7.980 202.7 | 1.620 41.10 | 4.380 111.2 | 8.630 219.2 | 10.25 260.3 | 10.62 269.7 | 12 | 1.000 25.40 | 13.00 330.2 | 29.9 | |
10 | 17.50 444.5 | 10.02 254.5 | 1.880 47.70 | 4.620 117.3 | 10.75 273.0 | 12.62 320.5 | 12.75 323.8 | 16 | 1.120 28.40 | 15.25 387.3 | 42.7 | |
12 | 20.50 520.7 | 12.00 304.8 | 2.000 50.80 | 5.120 130.0 | 12.75 323.8 | 14.75 374.6 | 15.00 381.0 | 16 | 1.250 31.70 | 17.75 450.8 | 61.8 | |
14 | 23.00 584.2 | 2.120 53.80 | 5.620 142.7 | 14.00 355.6 | 16.75 425.4 | 16.25 412.7 | 20 | 1.250 31.70 | 20.25 514.3 | 85.8 | ||
16 | 25.50 647.7 | 2.250 57.15 | 5.750 146.0 | 16.00 406.4 | 19.00 482.6 | 18.50 469.9 | 20 | 1.380 35.00 | 22.50 571.5 | 106 | ||
18 | 28.00 711.2 | 2.380 60.45 | 6.250 158.7 | 18.00 457.2 | 21.00 533.4 | 21.00 533.4 | 24 | 1.380 35.00 | 24.75 628.6 | 131 | ||
20 | 30.50 774.7 | 2.500 63.50 | 6.380 162.0 | 20.00 508.0 | 23.12 587.2 | 23.00 584.2 | 24 | 1.380 35.00 | 27.00 685.8 | 158 | ||
24 | 36.00 914.4 | 2.750 69.85 | 6.620 168.1 | 24.00 609.6 | 27.62 701.5 | 27.25 692.1 | 24 | 1.620 41.10 | 32.00 812.8 | 230 |
Weld neck flange dimensions class 400 (ASME B16.5)
Pipe | Flange Data | Hub | Data | Raised Face | Drilling Data | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal | A | B | C | D | E | F | G | H | I | J | ||
Pipe Size in | ||||||||||||
Outside Diameter | Inside Diameter | Flange Thickness min | Overall Length | Diameter at Weld Bevel | Hub Diameter | Face Diameter | Number of Holes | Bolt Hole Diameter | Diameter of Circle of Holes | kg/ piece | ||
in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | ||||
1/2 | 3.75 | 0.56 | 2.06 | 0.84 | 1.5 | 1.38 | 4 | 0.62 | 2.62 | 0.87 | ||
95.3 | 14.2 | 52.3 | 21.3 | 38.1 | 35 | 15.7 | 66.55 | |||||
3/4 | 4.62 | 0.62 | 2.25 | 1.05 | 1.88 | 1.69 | 4 | 0.75 | 3.25 | 1.45 | ||
117.3 | 15.7 | 57.15 | 26.7 | 47.8 | 42.9 | 19.1 | 82.6 | |||||
1 | 4.88 | 0.69 | 2.44 | 1.32 | 2.12 | 2 | 4 | 0.75 | 3.5 | 1.76 | ||
124 | 17.5 | 62 | 33.5 | 53.8 | 50.8 | 19.1 | 88.9 | |||||
11/4 | 5.25 | 0.81 | 2.62 | 1.66 | 2.5 | 2.5 | 4 | 0.75 | 3.88 | 2.49 | ||
133.4 | 20.6 | 66.55 | 42.2 | 63.5 | 63.5 | 19.1 | 98.6 | |||||
11/2 | 6.12 | 0.88 | 2.75 | 1.9 | 2.75 | 2.88 | 4 | 0.88 | 4.5 | 3.49 | ||
155.4 | 22.4 | 69.85 | 48.3 | 69.85 | 73.15 | 22.4 | 114.3 | |||||
2 | 6.5 | 1 | 2.88 | 2.38 | 3.31 | 3.62 | 8 | 0.75 | 5 | 4.36 | ||
165.1 | 25.4 | 73.15 | 60.45 | 84.1 | 91.9 | 19.1 | 127 | |||||
21/2 | 7.5 | 1.12 | 3.12 | 2.88 | 3.94 | 4.12 | 8 | 0.88 | 5.88 | 6.43 | ||
190.5 | 28.4 | 79.25 | 73.15 | 100.1 | 104.6 | 22.4 | 149.4 | |||||
3 | 8.25 | 1.25 | 3.25 | 3.5 | 4.62 | 5 | 8 | 0.88 | 6.62 | 8.53 | ||
209.6 | 31.75 | 82.6 | 88.9 | 117.3 | 127 | 22.4 | 168.1 | |||||
31/2 | 9 | 1.38 | 3.38 | 4 | 5.25 | 5.5 | 8 | 1 | 7.25 | 10.7 | ||
228.6 | 35.1 | 85.9 | 101.6 | 133.4 | 139.7 | 25.4 | 184.2 | |||||
4 | 10 | 1.38 | 3.5 | 4.5 | 5.75 | 6.19 | 8 | 1 | 7.88 | 12.8 | ||
254 | 35.1 | 88.9 | 114.3 | 146.1 | 157.2 | 25.4 | 200.2 | |||||
5 | 11 | 1.5 | 4 | 5.56 | 7 | 7.31 | 8 | 1 | 9.25 | 16.9 | ||
279.4 | 38.1 | 101.6 | 141.2 | 177.8 | 185.7 | 25.4 | 235 | |||||
6 | 12.50 317.5 | 1.620 41.10 | 4.060 103.1 | 6.630 168.4 | 8.120 206.2 | 8.500 215.9 | 12 | 1.000 25.40 | 10.62 269.7 | 22 | ||
8 | 15 | 1.88 | 4.62 | 8.63 | 10.25 | 10.62 | 12 | 1.12 | 13 | 34.7 | ||
381 | 47.8 | 117.3 | 219.2 | 260.4 | 269.7 | 28.4 | 330.2 | |||||
10 | 17.5 | 2.12 | 4.88 | 10.75 | 12.62 | 12.75 | 16 | 1.25 | 15.25 | 48.5 | ||
444.5 | 53.8 | 124 | 273 | 320.5 | 323.8 | 31.75 | 387.4 | |||||
12 | 20.50 520.7 | 2.250 57.15 | 5.380 136.7 | 12.75 323.8 | 14.75 374.7 | 15.00 381.0 | 16 | 1.380 35.10 | 17.75 450.9 | 69.6 | ||
14 | 23 | 2.38 | 5.88 | 14 | 16.75 | 16.25 | 20 | 1.38 | 20.25 | 95.5 | ||
584.2 | 60.45 | 149.4 | 355.6 | 425.5 | 412.7 | 35.1 | 514.4 | |||||
16 | 25.5 | 2.5 | 6 | 16 | 19 | 18.5 | 20 | 1.5 | 22.5 | 118 | ||
647.7 | 63.5 | 152.4 | 406.4 | 482.6 | 469.9 | 38.1 | 571.5 | |||||
18 | 28 | 2.62 | 6.5 | 18 | 21 | 21 | 24 | 1.5 | 24.75 | 145 | ||
711.2 | 66.55 | 165.1 | 457.2 | 533.4 | 533.4 | 38.1 | 628.7 | |||||
20 | 30.5 | 2.75 | 6.62 | 20 | 23.12 | 23 | 24 | 1.62 | 27 | 173 | ||
774.7 | 69.85 | 168.1 | 508 | 587.2 | 584.2 | 41.1 | 685.8 | |||||
24 | 36 | 3 | 6.88 | 24 | 27.62 | 27.25 | 24 | 1.88 | 32 | 249 | ||
914.4 | 76.2 | 174.8 | 609.6 | 701.5 | 692.1 | 47.8 | 812.8 |
Weld neck flange dimensions class 600 (ASME B16.5)
Pipe | Flange Data | Hub | Data | Raised Face | Drilling Data | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal | A | B | C | D | E | F | G | H | I | J | |
Pipe Size in | |||||||||||
Outside Diameter | Inside Diameter | Flange Thickness min | Overall Length | Diameter at Weld Bevel | Hub Diameter | Face Diameter | Number of Holes | Bolt Hole Diameter | Diameter of Circle of Holes | kg/ piece | |
in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | |||
1/2 | 3.75 | 0.56 | 2.06 | 0.84 | 1.5 | 1.38 | 4 | 0.62 | 2.62 | 0.87 | |
95.3 | 14.2 | 52.3 | 21.3 | 38.1 | 35 | 15.7 | 66.55 | ||||
3/4 | 4.62 | 0.62 | 2.25 | 1.05 | 1.88 | 1.69 | 4 | 0.75 | 3.25 | 1.45 | |
117.3 | 15.7 | 57.15 | 26.7 | 47.8 | 42.9 | 19.1 | 82.6 | ||||
1 | 4.88 | 0.69 | 2.44 | 1.32 | 2.12 | 2 | 4 | 0.75 | 3.5 | 1.76 | |
124 | 17.5 | 62 | 33.5 | 53.8 | 50.8 | 19.1 | 88.9 | ||||
11/4 | 5.25 | 0.81 | 2.62 | 1.66 | 2.5 | 2.5 | 4 | 0.75 | 3.88 | 2.49 | |
133.4 | 20.6 | 66.55 | 42.2 | 63.5 | 63.5 | 19.1 | 98.6 | ||||
11/2 | 6.12 | 0.88 | 2.75 | 1.9 | 2.75 | 2.88 | 4 | 0.88 | 4.5 | 3.49 | |
155.4 | 22.4 | 69.85 | 48.3 | 69.85 | 73.15 | 22.4 | 114.3 | ||||
2 | 6.5 | 1 | 2.88 | 2.38 | 3.31 | 3.62 | 8 | 0.75 | 5 | 4.36 | |
165.1 | 25.4 | 73.15 | 60.45 | 84.1 | 91.9 | 19.1 | 127 | ||||
21/2 | 7.5 | 1.12 | 3.12 | 2.88 | 3.94 | 4.12 | 8 | 0.88 | 5.88 | 6.43 | |
190.5 | 28.4 | 79.25 | 73.15 | 100.1 | 104.6 | 22.4 | 149.4 | ||||
3 | 8.25 | 1.25 | 3.25 | 3.5 | 4.62 | 5 | 8 | 0.88 | 6.62 | 8.53 | |
209.6 | 31.75 | 82.6 | 88.9 | 117.3 | 127 | 22.4 | 168.1 | ||||
31/2 | 9 | 1.38 | 3.38 | 4 | 5.25 | 5.5 | 8 | 1 | 7.25 | 10.7 | |
228.6 | 35.1 | 85.9 | 101.6 | 133.4 | 139.7 | 25.4 | 184.2 | ||||
4 | 10.75 | 1.5 | 4 | 4.5 | 6 | 6.19 | 8 | 1 | 8.5 | 17.4 | |
273.1 | 38.1 | 101.6 | 114.3 | 152.4 | 157.2 | 25.4 | 215.9 | ||||
5 | 13 | 1.75 | 4.5 | 5.56 | 7.44 | 7.31 | 8 | 1.12 | 10.5 | 29.2 | |
330.2 | 44.5 | 114.3 | 141.2 | 189 | 185.7 | 28.4 | 266.7 | ||||
6 | 14.00 355.6 | 1.880 47.80 | 4.620 117.3 | 6.630 168.4 | 8.750 222.3 | 8.500 215.9 | 12 | 1.120 28.40 | 11.50 292.1 | 34.9 | |
8 | 16.5 | 2.19 | 5.25 | 8.63 | 10.75 | 10.62 | 12 | 1.25 | 13.75 | 53.9 | |
419.1 | 55.6 | 133.4 | 219.2 | 273.1 | 269.7 | 31.75 | 349.3 | ||||
10 | 20 | 2.5 | 6 | 10.75 | 13.5 | 12.75 | 16 | 1.38 | 17 | 86.5 | |
508 | 63.5 | 152.4 | 273 | 342.9 | 323.8 | 35.1 | 431.8 | ||||
12 | 22.00 558.8 | 2.620 66.55 | 6.120 155.4 | 12.75 323.8 | 15.75 400.1 | 15.00 381.0 | 20 | 1.380 35.10 | 19.25 489.0 | 103 | |
14 | 23.75 | 2.75 | 6.5 | 14 | 17 | 16.25 | 20 | 1.5 | 20.75 | 122 | |
603.3 | 69.85 | 165.1 | 355.6 | 431.8 | 412.7 | 38.1 | 527.1 | ||||
16 | 27 | 3 | 7 | 16 | 19.5 | 18.5 | 20 | 1.62 | 23.75 | 170 | |
685.8 | 76.2 | 177.8 | 406.4 | 495.3 | 469.9 | 41.1 | 603.3 | ||||
18 | 29.25 | 3.25 | 7.25 | 18 | 21.5 | 21 | 20 | 1.75 | 25.75 | 204 | |
743 | 82.6 | 184.2 | 457.2 | 546.1 | 533.4 | 44.5 | 654.1 | ||||
20 | 32 | 3.5 | 7.5 | 20 | 24 | 23 | 24 | 1.75 | 28.5 | 254 | |
812.8 | 88.9 | 190.5 | 508 | 609.6 | 584.2 | 44.5 | 723.9 | ||||
24 | 37 | 4 | 8 | 24 | 28.25 | 27.25 | 24 | 2 | 33 | 358 | |
939.8 | 101.6 | 203.2 | 609.6 | 717.6 | 692.1 | 50.8 | 838.2 |
Review Weld Neck Flanges Fittings – PS Steel.