- Name: Mild Steel Sheet
- Brand: Ps Steel
- Material: MS, SS
- Threaded ends: Male on one end, female on the other
- Size: ranging from small pieces to large sheets.
- Types: austenitic, ferritic, martensitic, duplex, and precipitation-hardening grades
- Standards: Pipes and tubes are manufactured to various standards, such as ASTM, ASME, API, and DIN.
MS Plate weight Chart in Kg
Name | Plate Size (Mtr) | Size (foot) | Size (mm) | Thickness(mm) | Weight (kg) |
---|---|---|---|---|---|
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 1 | 23.330 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 1.2 | 27.996 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 1.3 | 30.329 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 1.4 | 32.662 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 1.5 | 34.995 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 1.6 | 37.328 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 1.7 | 39.661 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 1.8 | 41.994 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 2 | 46.660 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 2.4 | 55.992 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 2.6 | 60.658 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 2.7 | 62.991 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 2.8 | 65.324 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 3 | 69.990 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 3.8 | 88.654 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 4.5 | 104.985 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 4.7 | 109.651 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 4.8 | 111.984 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 5.6 | 130.648 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 5.7 | 132.981 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 5.8 | 135.314 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 7.5 | 174.975 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 7.8 | 181.974 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 8 | 186.640 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 9.5 | 221.635 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 9.7 | 226.301 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 10 | 233.300 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 11.7 | 272.961 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 15.7 | 366.281 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 18 | 419.940 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 19.7 | 459.601 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 22 | 513.260 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 24 | 559.920 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 25 | 583.250 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 28 | 653.240 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 30 | 699.900 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 35 | 816.550 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 40 | 933.200 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 50 | 1166.500 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 60 | 1399.800 |
MS Plate | 1.22×2.44 | 4’x8′ | 1220×2440 | 70 | 1633.100 |
MS Plate | 1.5×6 | 5’x20′ | 1500×6000 | 2.7 | 190.852 |
MS Plate | 1.5×6 | 5’x20′ | 1500×6001 | 3.7 | 261.538 |
MS Plate | 1.5×6 | 5’x20′ | 1500×6002 | 4.7 | 332.224 |
MS Plate | 1.5×6 | 5’x20′ | 1500×6003 | 5.7 | 402.910 |
MS Plate | 1.5×6 | 5’x20′ | 1500×6004 | 7.7 | 544.282 |
MS Plate | 1.5×6 | 5’x20′ | 1500×6005 | 9.7 | 685.654 |
MS Plate | 1.5×6 | 5’x20′ | 1500×6006 | 11.7 | 827.026 |
MS Plate | 1.5×6 | 5’x20′ | 1500×6007 | 15.7 | 1109.770 |
MS Plate | 1.5×6 | 5’x20′ | 1500×6008 | 19.7 | 1392.514 |
MS Plate | 1.5×6 | 5’x20′ | 1500×6009 | 24.7 | 1745.944 |
MS Plate | 1.5×6 | 5’x20′ | 1500×6010 | 29.7 | 2099.374 |
MS Plate | 1.5×6 | 5’x20′ | 1500×6011 | 35 | 2474.010 |
MS Plate | 1.5×6 | 5’x20′ | 1500×6012 | 39.7 | 2806.234 |
MS Plate | 1.5×6 | 5’x20′ | 1500×6013 | 49.7 | 3513.094 |
MS Plate | 1.5×6 | 5’x20′ | 1500×6014 | 59.7 | 4219.954 |
MS Plate | 1.5×6 | 5’x20′ | 1500×6015 | 79.7 | 5633.674 |
MS Plate | 2×6 | 6’x20′ | 2000×600 | 4 | 376.992 |
MS Plate | 2×6 | 6’x20′ | 2000×600 | 6 | 565.488 |
MS Plate | 2×6 | 6’x20′ | 2000×600 | 8 | 753.984 |
MS Plate | 2×6 | 6’x20′ | 2000×600 | 10 | 942.480 |
MS Plate | 2×6 | 6’x20′ | 2000×600 | 12 | 1130.976 |
MS Plate | 2×6 | 6’x20′ | 2000×600 | 16 | 1507.968 |
MS Plate | 2×6 | 6’x20′ | 2000×600 | 20 | 1884.960 |
MS Plate | 2×6 | 6’x20′ | 2000×600 | 25 | 2356.200 |
MS Plate | 2×6 | 6’x20′ | 2000×600 | 30 | 2827.440 |
MS Plate | 2×6 | 6’x20′ | 2000×600 | 40 | 3769.920 |
MS Plate | 2×6 | 6’x20′ | 2000×600 | 50 | 4712.400 |
MS Plate | 2×6 | 6’x20′ | 2000×600 | 60 | 5654.880 |
MS Plate | 2×6 | 6’x20′ | 2000×600 | 70 | 6597.360 |

How to Get the Best Price for Stainless Steel Pipes: A Buyer’s Guide
Buy SS Pipes Best Price Supplier Product Name: Stainless Steel Pipe Material: Stainless Steel Grade 304 Brand: Ps Steel Schedule: Sch-10 View More Manufacturing Method: Electric Resistance Welding (ERW) Outer

From India to the World – Delivering Excellence SS Pipe Service
Steel manufacturing process, workers inspecting pipes, loading for export PS Steel – where quality, trust and strength meet together. We are delivering our Stainless Steel

Your Reliable Partner for SS Pipe Fittings & Industrial Material
If you are looking for stainless steel pipes, fittings, flanges, valves and metal materials, then this video is for you. We are PS Steel, a

SS Valves Supplier | Best Stainless Steel Valves for Industrial Use
You are looking for PS Steel Metal Supplier, where you get the best information and best products related to Stainless Steel (SS). If you are

Benefits of using Stainless Steel Pipes in Construction
Advantages of PS Steel Stainless Steel Pipes ✅ 1. High Strength & Durability✔ These pipes can easily withstand heavy loads and high pressure.✔ Vibrations and

Why is SS 304 Preferred for food industries?
What is special in SS 304 stainless steel? If you work in the food industry or want information related to it, then this video is

Understanding the Different Grades of SS Pipes for Industrial Use
We are India’s leading Stainless Steel Pipes & Tubes supplier and dealer. PS Steel is a company that manufactures and distributes stainless steel metal pipes
Mild steel sheet prove mildider you can trust is here: PS Steel!
Are you in need of high-quality mild steel sheets that stand the test of time? You only need to look once at PS Steel, your go-to source for high-quality mild steel sheet solutions. We understand the importance of durable and reliable materials, and that’s why we offer an extensive range of mild steel sheets to meet all your requirements.
Why Choose PS Steel for Mild Steel Sheets?
Highest Grade: To ensure unrivaled quality and durability, our mild steel sheets are made from premium materials such as MS 304, MS 309, and MS 316.
Wide Variety: Explore a diverse selection of MS Sheet Manufacturers in Delhi in different grades, finishes, and sizes to suit your specific project needs.
Competitive Prices: At PS Steel, we offer competitive prices without compromising on quality, giving you the best value for your investment. So don’t send your query directly, and we will reply to your query within 10 minutes or as soon as possible.
Expertise and Experience: With years of experience, our team of experts is always ready to assist you in finding the perfect mild steel sheet for your project.
Timely Delivery: We understand the importance of timely project completion. Count on us for prompt and efficient delivery of your mild steel sheets, PS Steel.
Our Mild Steel Sheet Manufacturer In Delhi
- Mild Steel Chequered plate
- Mild Steel Decorative Sheets
- 202 J1 Mild Steel Matt Finish Sheets
- SS 304 or 202 Coated Steel Sheet
- 304 MS Sheet
- Ss Chequered Plate
- SS Sheet Finish Types
- Mild Steel 409m Sheets
- Mild Steel 304L Sheet
- 316 Mild Steel Sheet
- Hot Rolled Mild Steel Sheet
Contact us today!
Ready to place an order or need assistance in selecting the right mild steel sheet for your project? Contact us at 9819688259 or p.s.steel999[@]gmail. com. Our friendly team is here to help.
Mild steel sheets Manufacturer-manufactured industrial fittings are available in various sizes and thicknesses, and the weight of a sheet depends on its dimensions and the specific grade of mild steel used. Here are some guidelines for approximate weights and sizes of mild steel sheets:
SS Sheet weight calculator | SS Sheet weight Chart
Thickness (mm) | Width (mm) | Length (mm) | Weight (kg/m²) |
---|---|---|---|
0.5 | 1000 | 2000 | 3.93 |
0.5 | 1000 | 2500 | 3.93 |
0.5 | 1250 | 2500 | 3.93 |
0.5 | 1500 | 3000 | 3.93 |
0.8 | 1000 | 2000 | 6.29 |
0.8 | 1000 | 2500 | 6.29 |
0.8 | 1250 | 2500 | 6.29 |
0.8 | 1500 | 3000 | 6.29 |
1.0 | 1000 | 2000 | 7.85 |
1.0 | 1000 | 2500 | 7.85 |
1.0 | 1250 | 2500 | 7.85 |
1.0 | 1500 | 3000 | 7.85 |
1.2 | 1000 | 2000 | 9.42 |
1.2 | 1000 | 2500 | 9.42 |
1.2 | 1250 | 2500 | 9.42 |
1.2 | 1500 | 3000 | 9.42 |
1.5 | 1000 | 2000 | 11.78 |
1.5 | 1000 | 2500 | 11.78 |
1.5 | 1250 | 2500 | 11.78 |
1.5 | 1500 | 3000 | 11.78 |
2.0 | 1000 | 2000 | 15.70 |
2.0 | 1000 | 2500 | 15.70 |
2.0 | 1250 | 2500 | 15.70 |
2.0 | 1500 | 3000 | 15.70 |
Discover the durability and beauty of mild steel sheets with PS Steel. Your satisfaction is our top priority!
Review MS Plate Weight Chart in Kg.