SS Pipes and Tube
Description | Size Range | Specification | Grade |
---|---|---|---|
5.5. Seamless Pipes/Tubes | 1/4″ NB to 16″ NB | ASTMA-312 | TP-304, 304L, 316, 316L. 316T. 309. 310, 310S, 321, 202 etc |
SCH 5. SCH 10. | ASTMA-213 | ||
SCH 80, SCH 160 SCH XXS | ASTMA-269 | ||
S.S. Welded Pipes / Tubes | 1/4″ NB to 20″ NB | ASTMA-312 | TP-304, 304L 316, 316L, 316T, 309 310, 321, etc. |
SCH 5, SCH 10, | ASTMA-249 | ||
SCH 20, SCH 40, | ASTMA-269 | ||
SCH 80, SCH 160 SCH XXS |
Review Products Industrial SS Pipe Fittings.