Skip to content
Home » SS Sheet

All SS Sheet

Stainless Steel Sheet

SS Sheet

SS Sheet weight calculator | SS Sheet weight Chart

Thickness (mm) Width (mm) Length (mm) Weight (kg/m²)
0.5 1000 2000 3.93
0.5 1000 2500 3.93
0.5 1250 2500 3.93
0.5 1500 3000 3.93
0.8 1000 2000 6.29
0.8 1000 2500 6.29
0.8 1250 2500 6.29
0.8 1500 3000 6.29
1.0 1000 2000 7.85
1.0 1000 2500 7.85
1.0 1250 2500 7.85
1.0 1500 3000 7.85
1.2 1000 2000 9.42
1.2 1000 2500 9.42
1.2 1250 2500 9.42
1.2 1500 3000 9.42
1.5 1000 2000 11.78
1.5 1000 2500 11.78
1.5 1250 2500 11.78
1.5 1500 3000 11.78
2.0 1000 2000 15.70
2.0 1000 2500 15.70
2.0 1250 2500 15.70
2.0 1500 3000 15.70

Review Products Industrial SS Pipe Fittings.

Your email address will not be published. Required fields are marked *