Products Details
STANDARD SPECIFICATION FOR Slip On Flanges
- Name: SS Slip On Flanges
- Dimensions :ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
- Size:1/2″ (15 NB) to 48″ (1200NB)
- Class: 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6, 10, 16, 25, 40 Etc.
- DIN :DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636,DIN 2637, DIN 2638, DIN 2673
- BS: BS 4504, BS 4504, BS 1560, BS 10
- PN :PN6, PN10, PN16, PN25, PN40
- Flange Face Type: Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
SS Flanges Fittings
We have all types of pipe products, making it easier for you to do pipe work. Manufacturer main famous products we have are Stainless Steel Pipe, Ss Slot Pipes, Inconel Monel Raw Material, MS Pipe, Jindal Pipe, Ps Pipe, Steel Pipes, Pipe Fittings, Stainless Steel Sheets, Ss Seamless Pipe, and Ss Pipe to name a few fittings.
PS Steel Industrial Stainless steel flanges are essential components in piping systems, used to connect pipes, valves, pumps, and other equipment together. SS Metal Flanges Fittings Supplier In Delhi. These flanges are made of stainless steel, which provides excellent corrosion resistance and durability.
Stainless Steel Pipe and Tube Fittings Metal Supplier In Delhi, India, As You Interested you can Contact Us for Let get the Latest Price, We have the Best offered for Our Clients.
SS Slip On Flanges Fittings – PS Steel
Slip On Flanges are a type of pipe flange that slides over the end of a pipe and is then welded in place. They are designed for use in low-pressure applications and are commonly used in systems requiring frequent assembly and disassembly.
Slip On Flanges are made of various materials such as Ps Steek stainless steel, carbon steel, and alloy steel. They are available in various sizes and pressure ratings and can be customized to meet specific project requirements.
One of the advantages of Slip On Flanges is that they are easy to install and remove, making them ideal for applications that require regular maintenance or repair. They also provide a smooth inner surface, which reduces turbulence and pressure drop in the pipeline.
However, Slip On Flanges is not recommended for high-pressure or high-temperature applications, as the weld can weaken and fail under these conditions. Additionally, they are not suitable for use in applications that require a high level of corrosion resistance.
Overall, Slip On Flanges is a versatile and cost-effective solution for low-pressure applications that require frequent assembly and disassembly.
STANDARD SPECIFICATION FOR SLIP-ON FLANGE
Dimensions ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
Size 1/2″ (15 NB) to 48″ (1200NB)
Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
DIN DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642,
DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631,
DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636,DIN 2637, DIN 2638, DIN 2673
BS BS 4504 , BS 4504, BS 1560, BS 10
PN PN6, PN10, PN16, PN25, PN40
Flange Face Type Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Nominal Pipe Size | A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|---|
Outside Diameter | Overall Diameter | Inside Diameter | Flange Thickness min | Overall Length | Hub Diameter | Face Diameter | Number of Holes | Bolt Hole Diameter | Diameter of Circle of Holes | kg/ piece | |
in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | |||
1/2 | 0.84 | 3.5 | 0.88 | 0.44 | 0.62 | 1.19 | 1.38 | 4 | 0.62 | 2.38 | 0.39 |
21.3 | 88.9 | 22.4 | 11.2 | 15.7 | 30.2 | 35.1 | 15.7 | 60.45 | |||
3/4 | 1.05 | 3.88 | 1.09 | 0.5 | 0.62 | 1.5 | 1.69 | 4 | 0.62 | 2.75 | 0.56 |
26.7 | 98.6 | 27.7 | 12.7 | 15.7 | 38.1 | 42.9 | 15.7 | 69.85 | |||
1 | 1.315 | 4.25 | 1.36 | 0.56 | 0.69 | 1.94 | 2 | 4 | 0.62 | 3.12 | 0.78 |
33.4 | 108 | 34.5 | 14.2 | 17.5 | 49.3 | 50.8 | 15.7 | 79.25 | |||
11/4 | 1.66 | 4.62 | 1.7 | 0.62 | 0.81 | 2.31 | 2.5 | 4 | 0.62 | 3.5 | 1.03 |
42.2 | 117.3 | 43.2 | 15.7 | 20.6 | 58.7 | 63.5 | 15.7 | 88.9 | |||
11/2 | 1.9 | 5 | 1.95 | 0.69 | 0.88 | 2.56 | 2.88 | 4 | 0.62 | 3.88 | 1.32 |
48.3 | 127 | 49.5 | 17.5 | 22.4 | 65 | 73.15 | 15.7 | 98.6 | |||
2 | 2.375 | 6 | 2.44 | 0.75 | 1 | 3.06 | 3.62 | 4 | 0.75 | 4.75 | 2.06 |
60.3 | 152.4 | 62 | 19.1 | 25.4 | 77.7 | 91.9 | 19.1 | 120.7 | |||
21/2 | 2.875 | 7 | 2.94 | 0.88 | 1.12 | 3.56 | 4.12 | 4 | 0.75 | 5.5 | 3.28 |
73 | 177.8 | 74.7 | 22.4 | 28.4 | 90.4 | 104.6 | 19.1 | 139.7 | |||
3 | 3.5 | 7.5 | 3.57 | 0.94 | 1.19 | 4.25 | 5 | 4 | 0.75 | 6 | 3.85 |
88.9 | 190.5 | 90.7 | 23.9 | 30.2 | 108 | 127 | 19.1 | 152.4 | |||
31/2 | 4 | 8.5 | 4.07 | 0.94 | 1.25 | 4.81 | 5.5 | 8 | 0.75 | 7 | 4.81 |
101.6 | 215.9 | 103.4 | 23.9 | 31.75 | 122.2 | 139.7 | 19.1 | 177.8 | |||
4 | 4.5 | 9 | 4.57 | 0.94 | 1.31 | 5.31 | 6.19 | 8 | 0.75 | 7.5 | 5.3 |
114.3 | 228.6 | 116.1 | 23.9 | 33.3 | 134.9 | 157.2 | 19.1 | 190.5 | |||
5 | 5.563 | 10 | 5.66 | 0.94 | 1.44 | 6.44 | 7.31 | 8 | 0.88 | 8.5 | 6.07 |
141.3 | 254 | 143.8 | 23.9 | 36.6 | 163.6 | 185.7 | 22.4 | 215.9 | |||
6 | 6.625 | 11 | 6.72 | 1 | 1.56 | 7.56 | 8.5 | 8 | 0.88 | 9.5 | 7.45 |
168.3 | 279.4 | 170.7 | 25.4 | 39.6 | 192 | 215.9 | 22.4 | 241.3 | |||
8 | 8.625 | 13.5 | 8.72 | 1.12 | 1.75 | 9.69 | 10.62 | 8 | 0.88 | 11.75 | 12.1 |
219.1 | 342.9 | 221.5 | 28.4 | 44.5 | 246.1 | 269.7 | 22.4 | 298.5 | |||
10 | 10.75 | 16 | 10.88 | 1.19 | 1.94 | 12 | 12.75 | 12 | 1 | 14.25 | 16.5 |
273 | 406.4 | 276.3 | 30.2 | 49.3 | 304.8 | 323.9 | 25.4 | 362 | |||
12 | 12.75 | 19 | 12.88 | 1.25 | 2.19 | 14.38 | 15 | 12 | 1 | 17 | 26.2 |
323.8 | 482.6 | 327.1 | 31.75 | 55.6 | 365.3 | 381 | 25.4 | 431.8 | |||
14 | 14 | 21 | 14.14 | 1.38 | 2.25 | 15.75 | 16.25 | 12 | 1.12 | 18.75 | 34.6 |
355.6 | 533.4 | 359.1 | 35.1 | 57.15 | 400.1 | 412.8 | 28.4 | 476.3 | |||
16 | 16 | 23.5 | 16.16 | 1.44 | 2.5 | 18 | 18.5 | 16 | 1.12 | 21.25 | 44.8 |
406.4 | 596.9 | 410.5 | 36.6 | 63.5 | 457.2 | 469.9 | 28.4 | 539.8 | |||
18 | 18 | 25 | 18.18 | 1.56 | 2.69 | 19.88 | 21 | 16 | 1.25 | 22.75 | 48.9 |
457.2 | 635 | 461.8 | 39.6 | 68.3 | 505 | 533.4 | 31.75 | 577.9 | |||
20 | 20 | 27.5 | 20.2 | 1.69 | 2.88 | 22 | 23 | 20 | 1.25 | 25 | 61.9 |
508 | 698.5 | 513.1 | 42.9 | 73.15 | 558.8 | 584.2 | 31.75 | 635 | |||
24 | 24 | 32 | 24.25 | 1.88 | 3.25 | 26.12 | 27.25 | 20 | 1.38 | 29.5 | 86.9 |
609.6 | 812.8 | 616 | 47.8 | 82.6 | 663.4 | 692.2 | 35.1 | 749.3 |
Review Slip On Flanges Fittings- PS Steel.