SS Pipe Weight Chart | Stainless Steel Weight Chart Pipe pdf
Nominal Pipe Size (NPS) | Outside Diameter (OD) (mm) | Schedule 10S | Schedule 40S | Schedule 80S |
Pipe Size 1/2″ | 21.3 mm | 1.01 | 1.29 | 1.61 |
Pipe Size 3/4″ | 26.7 mm | 1.39 | 1.71 | 2.2 |
Pipe Size 1″ | 33.4 mm | 2.09 | 2.5 | 3.25 |
Pipe Size 1-1/4″ | 42.2 mm | 2.71 | 3.39 | 4.53 |
Pipe Size 1-1/2″ | 48.3 mm | 3.11 | 3.91 | 5.25 |
Pipe Size 2″ | 60.3 mm | 4.32 | 5.44 | 7.48 |
Pipe Size 2-1/2″ | 73 mm | 7.64 | 9.63 | 12.8 |
Pipe Size 3″ | 88.9 mm | 10.95 | 13.57 | 18.67 |
Pipe Size 4″ | 114.3 mm | 16.07 | 20.76 | 27.97 |
Pipe Size 5″ | 141.3 mm | 23.9 | 30.96 | 41.67 |
Pipe Size 6″ | 168.3 mm | 32.28 | 42.56 | 56.42 |
Pipe Size 8″ | 219.1 mm | 50.49 | 66.9 | 88.14 |
Pipe Size 10″ | 273.1 mm | 79.73 | 104.23 | 136.79 |
Pipe Size 12″ | 323.9 mm | 113.57 | 149.38 | 196.07 |
SS Pipe Fittings Catalogue
Stainless Steel Weight Chart Pipe pdf, steel pipe dimensions schedule 40, what is schedule 40 steel pipe Supplier.
Review SS Pipe Weight Chart | Stainless Steel Weight Chart Pipe pdf.