Product Name: Stainless Steel Sheet 304
Stainless Steel: Thin, flat metal sheets made of stainless steel
Grades: 304, 316, 430, etc.
Thickness: Varies (e.g., 0.3mm, 0.5mm, 1mm, etc.)
Width: 1m, 1.22m, 1.5m, etc.)
Length: 2m, 2.44m, 3m, etc.)
Surface Finish: 2B, BA, No. 4, No. 8, etc.
Applications: Construction, automotive, kitchenware, Pipeline, Gas, etc.
Features: Corrosion-resistant, easy to clean, durable
Packaging: Coils, bundles, or custom packaging options
Steel Sheet Gorakhpur Supplier By Ps Steel
Ps Steel Stainless Steel Sheets Industrial Suppliers manufacturers usually give comprehensive details about their products, including dimensions, pressure ratings, material grade, and size standards. Gorakhpur is a manufacturer of sheets for several industrial sectors, offering stainless steel sheet and plate fittings. SS Metal Supply for Manufacturing Industry. P.S. Steel might additionally provide details about the manufacturing process and quality assurance measures taken to guarantee that the fittings satisfy client demands and industry standards.
Forging, casting, and machining are examples of the sophisticated production processes used to create our stainless steel sheets supplier industrial. These methods enable the creation of precise, dependable, long-lasting, and high-quality fittings. Ps Steel is one of the top suppliers, manufacturers, and stockists of metal for piping materials, fasteners, and SS pipe fittings sheet dealers from India. It serves the energy sector.
If you are looking for specific information on Ps Steel Stainless Steel Sheets Supplier or other industrial components, it is best to contact a reputable manufacturer or supplier in your area. PS Steel Plates and Sheet will be able to provide you with detailed information on the products they offer and help you select the right fittings for your application.
Name | Plate Size (Mtr) | Size (foot) | Size (mm) | Thickness(mm) | Weight (kg) |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 1 | 23.33 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 1.2 | 27.996 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 1.3 | 30.329 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 1.4 | 32.662 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 1.5 | 34.995 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 1.6 | 37.328 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 1.7 | 39.661 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 1.8 | 41.994 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 2 | 46.66 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 2.4 | 55.992 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 2.6 | 60.658 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 2.7 | 62.991 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 2.8 | 65.324 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 3 | 69.99 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 3.8 | 88.654 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 4.5 | 104.985 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 4.7 | 109.651 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 4.8 | 111.984 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 5.6 | 130.648 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 5.7 | 132.981 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 5.8 | 135.314 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 7.5 | 174.975 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 7.8 | 181.974 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 8 | 186.64 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 9.5 | 221.635 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 9.7 | 226.301 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 10 | 233.3 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 11.7 | 272.961 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 15.7 | 366.281 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 18 | 419.94 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 19.7 | 459.601 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 22 | 513.26 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 24 | 559.92 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 25 | 583.25 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 28 | 653.24 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 30 | 699.9 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 35 | 816.55 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 40 | 933.2 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 50 | 1166.5 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 60 | 1399.8 |
SS Sheet | 1.22×2.44 | 4’x8′ | 1220×2440 | 70 | 1633.1 |
SS Sheet | 1.5×6 | 5’x20′ | 1500×6000 | 2.7 | 190.852 |
SS Sheet | 1.5×6 | 5’x20′ | 1500×6001 | 3.7 | 261.538 |
SS Sheet | 1.5×6 | 5’x20′ | 1500×6002 | 4.7 | 332.224 |
SS Sheet | 1.5×6 | 5’x20′ | 1500×6003 | 5.7 | 402.91 |
SS Sheet | 1.5×6 | 5’x20′ | 1500×6004 | 7.7 | 544.282 |
SS Sheet | 1.5×6 | 5’x20′ | 1500×6005 | 9.7 | 685.654 |
SS Sheet | 1.5×6 | 5’x20′ | 1500×6006 | 11.7 | 827.026 |
SS Sheet | 1.5×6 | 5’x20′ | 1500×6007 | 15.7 | 1109.77 |
SS Sheet | 1.5×6 | 5’x20′ | 1500×6008 | 19.7 | 1392.514 |
SS Sheet | 1.5×6 | 5’x20′ | 1500×6009 | 24.7 | 1745.944 |
SS Sheet | 1.5×6 | 5’x20′ | 1500×6010 | 29.7 | 2099.374 |
SS Sheet | 1.5×6 | 5’x20′ | 1500×6011 | 35 | 2474.01 |
SS Sheet | 1.5×6 | 5’x20′ | 1500×6012 | 39.7 | 2806.234 |
SS Sheet | 1.5×6 | 5’x20′ | 1500×6013 | 49.7 | 3513.094 |
SS Sheet | 1.5×6 | 5’x20′ | 1500×6014 | 59.7 | 4219.954 |
SS Sheet | 1.5×6 | 5’x20′ | 1500×6015 | 79.7 | 5633.674 |
SS Sheet | 2×6 | 6’x20′ | 2000×600 | 4 | 376.992 |
SS Sheet | 2×6 | 6’x20′ | 2000×600 | 6 | 565.488 |
SS Sheet | 2×6 | 6’x20′ | 2000×600 | 8 | 753.984 |
SS Sheet | 2×6 | 6’x20′ | 2000×600 | 10 | 942.48 |
SS Sheet | 2×6 | 6’x20′ | 2000×600 | 12 | 1130.976 |
SS Sheet | 2×6 | 6’x20′ | 2000×600 | 16 | 1507.968 |
SS Sheet | 2×6 | 6’x20′ | 2000×600 | 20 | 1884.96 |
SS Sheet | 2×6 | 6’x20′ | 2000×600 | 25 | 2356.2 |
SS Sheet | 2×6 | 6’x20′ | 2000×600 | 30 | 2827.44 |
SS Sheet | 2×6 | 6’x20′ | 2000×600 | 40 | 3769.92 |
SS Sheet | 2×6 | 6’x20′ | 2000×600 | 50 | 4712.4 |
SS Sheet | 2×6 | 6’x20′ | 2000×600 | 60 | 5654.88 |
SS Sheet | 2×6 | 6’x20′ | 2000×600 | 70 | 6597.36 |
Product Details:
Stainless steel sheet is a Sheet and also you can say Plate or Coils that is frequently utilized in many different applications due to its strength, resilience to corrosion, and longevity. Iron, carbon, and other metals including molybdenum, nickel, and chromium are alloyed together to make it. Industrial SS Sheet can be tailored to fulfill demands and is available in a variety of grades, sizes, and thicknesses.
Types of Stainless Steel sheets
P.S. Steel Pipe Fittings Suppliers are many types of stainless steel sheets available, including:
- Austenitic Stainless Steel
- Ferritic Stainless Steel
- martensitic stainless steel and Plate
- MS Sheet
- SS Plate
- SS Coils
- duplex stainless steel Plates
- Precipitation-hardened stainless steel Coils and Plate
SS sheet manufacturers provide a wide range of services, including:
Optimizing the thickness and size of the sheet.
Sheets can be drilled, cut, and welded to fit individual requirements.
Sheets are polished and finished to improve surface finish and appearance.
Sheets are delivered to the customer’s address.
To guarantee that the customer receives the appropriate product for their application, technical support and guidance are provided.
- All
- GI Pipe
- MS Pipe
- Pipe & Tube
- SS Flanges
- SS Pipe
Review SS Sheet Gorakhpur | Stainless Steel Sheet Near Gorakhpur.