Products Details
- Name: SS Threaded Flanges
- Dimensions :ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
- Size:1/2″ (15 NB) to 48″ (1200NB)
- Class: 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6, 10, 16, 25, 40 Etc.
- DIN :DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636,DIN 2637, DIN 2638, DIN 2673
- BS: BS 4504, BS 4504, BS 1560, BS 10
- PN :PN6, PN10, PN16, PN25, PN40
- Flange Face Type: Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Product Information
PS Steel Threaded flanges are a type of pipe flanges that can be threaded onto a pipe. They are used for connecting pipes and providing a solid connection between two pipes. Threaded flanges are most commonly used in low-pressure applications, but they can also be used in high-pressure applications. These flanges are commonly used in plumbing and water supply systems, as well as in gas and oil pipelines.
We have all types of metal products which are helpful for any industry to make. Some of them are metal items, which you can deal with by contacting us from Ajmeri Gate or online; no charge will be taken for this.
Threaded Flanges Dimension Chart
Flange Size (Nominal Pipe Size) Outer Diameter (OD) Bolt Circle Diameter (BCD) Number of Bolt Holes Bolt Hole Diameter Flange Thickness
1/2″ 3.50 inches 2.38 inches 4 0.62 inches 0.44 inches
3/4″ 3.88 inches 2.75 inches 4 0.62 inches 0.50 inches
1″ 4.25 inches 3.12 inches 4 0.62 inches 0.56 inches
1 1/4″ 4.63 inches 3.50 inches 4 0.62 inches 0.62 inches
1 1/2″ 5.00 inches 3.88 inches 4 0.62 inches 0.68 inches
2″ 6.00 inches 4.75 inches 4 0.75 inches 0.81 inches
2 1/2″ 7.00 inches 5.50 inches 4 0.75 inches 0.88 inches
3″ 7.50 inches 6.00 inches 4 0.75 inches 0.94 inches
4″ 9.00 inches 7.50 inches 8 0.75 inches 1.06 inches
5″ 10.00 inches 8.50 inches 8 0.88 inches 1.19 inches
We have all types of pipe products, making it easier for you to do pipe work. The main famous products we have are Stainless Steel Pipe, Ss Slot Pipes, Inconel Monel Raw Material, MS Pipe, Jindal Pipe, Ps Pipe, Steel Pipes, Pipe Fittings, Stainless Steel Sheets, Ss Seamless Pipe, and Ss Pipe to name a few fittings
If you are interested in seeing this product of ours, then you can easily contact us through any medium you can call Ps Steel or WhatsApp or order on our official site http://pssteel.co.in/ You can do it, and no charge will be taken.
PS Steel Threaded flanges are made from a variety of materials, including stainless steel, carbon steel, and alloy steel. They come in different sizes, shapes, and configurations to meet different piping requirements. The flange face can be a flat, raised face, or ring joint face.
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
---|---|
Size | 1/2″ (15 NB) to 48″ (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc |
DIN | DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636,DIN 2637, DIN 2638, DIN 2673 |
BS | BS 4504 , BS 4504, BS 1560, BS 10 |
PN | PN6, PN10, PN16, PN25, PN40 |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Pipe | Flange Data | Hub | Raised Face | Drilling Data | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Threaded Flanges 2500 Class | A | B | C | D | E | F | G | H | I | J | K | L |
Outside Diameter | Overall Diameter | Counterbore min | Flange Thickness min | Overall Length | Threaded length min | Hub Diameter | Face Diameter | Number of Holes | Bolt Hole Diameter | Diameter of Circle of Holes | kg/ piece | |
in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | |||
1/2 | 0.840 21.30 | 5.250 133.4 | 0.930 23.60 | 1.190 30.20 | 1.560 39.60 | 1.120 28.40 | 1.690 42.90 | 1.380 35.10 | 4 | 0.880 22.40 | 3.500 88.90 | 2.95 |
3/4 | 1.050 26.70 | 5.500 139.7 | 1.140 29.00 | 1.250 31.75 | 1.690 42.90 | 1.250 31.75 | 2.000 50.80 | 1.690 42.90 | 4 | 0.880 22.40 | 3.750 95.30 | 3.44 |
1 | 1.315 33.40 | 6.250 158.8 | 1.410 35.80 | 1.380 35.10 | 1.880 47.80 | 1.380 35.10 | 2.250 57.15 | 2.000 50.80 | 4 | 1.000 25.40 | 4.250 108.0 | 4.82 |
11/4 | 1.660 42.20 | 7.250 1.842 | 1.750 44.50 | 1.500 38.10 | 2.060 52.30 | 1.500 38.10 | 2.880 73.15 | 2.500 63.50 | 4 | 1.120 28.40 | 5.120 130.0 | 7.14 |
11/2 | 1.900 48.30 | 8.000 203.2 | 1.990 50.50 | 1.750 44.50 | 2.380 60.45 | 1.750 44.50 | 3.120 79.25 | 2.880 73.15 | 4 | 1.250 31.75 | 5.750 146.1 | 10 |
2 | 2.375 60.30 | 9.250 235.0 | 2.500 63.50 | 2.000 50.80 | 2.750 69.85 | 2.000 50.80 | 3.750 95.30 | 3.620 91.90 | 8 | 1.120 28.40 | 6.750 171.5 | 14.8 |
21/2 | 2.875 73.00 | 10.50 266.7 | 3.000 76.20 | 2.250 57.15 | 3.120 79.25 | 2.250 57.15 | 4.500 114.3 | 4.120 104.6 | 8 | 1.250 31.75 | 7.750 196.9 | 21.5 |
Review Threaded Flanges Fittings – Ps Steel.