- Product Name: SS Plates
- Stainless Steel: Thin, flat metal sheets made of MS Steel
- Grades: 304, 316, 430, etc.
Thickness: Varies (e.g., 0.3mm, 0.5mm, 1mm, etc.) - (Width: 1m, 1.22m, 1.5m, etc.)
- Length: 2m, 2.44m, 3m, etc.)
- Surface Finish: 2B, BA, No. 4, No. 8, etc.
- Applications: Construction, automotive, kitchenware, Pipeline, Gas, etc.
- Features: Corrosion-resistant, easy to clean, durable
- Packaging: Coils, bundles, or custom packaging options
Ps Steel Stainless Steel has been offering our clients a vast range of Sheets and Coils, that are offered in various specifications to our clients. Catering to the requirements of various industries, Our range is known for its corrosion resistance, durability & high tensile strength.
Our clients can avail us of Plates that are manufactured using high-grade stainless steel. This caster is to the requirements of various industries and is known for its attributes, such as high tensile strength, corrosion resistance & long life usage. Further, we also have the expertise to customize our range as per the requirements.
Description About SS Coils Sheet:
We have got all types of metal products which are helpful for any industry to make it. Some of them are metal items, which you can deal with by contacting us from Ajmeri Gate or online, no charge will be taken for this.
We have all types of pipe products, making it easier for you to do pipe work. Manufacturer main famous products we have are Stainless Steel Pipe, Ss Slot Pipes, Monel Raw Material, MS Pipe, Jindal Pipe, Ps Pipe, Steel Pipes, Pipe Fittings, Stainless Steel Sheets, Ss Seamless Pipe, and Ss Pipe to name a few fittings.
SS Sheet Supplier
If you need special information about P.S. Mild Steel Chequered Sheets or other industrial components like coils, rolls, sheets, plates, etc., contact a trustworthy manufacturer or supplier in your region. Plates & Chequered Sheet will be able to provide you with full information about their industrial-use metal materials and assist you in selecting the appropriate fittings for your application.
Producing Steel Sheet, Plate that are accurate, dependable, durable, and of superior quality is made possible by these processes. In India, Ps Steel is a prominent producer, supplier, and warehouse of metal for fasteners, stainless steel pipe fittings, and chequered sheets. It caters to the dairy, energy, and other application industries.
Get in touch with a reliable manufacturer or supplier in your area if you require any specific information regarding P.S. Mild Steel Chequered Sheets or other industrial components such as coils, rolls, sheets, plates, etc. You can get comprehensive information on industrial-use metal materials from Plates & Chequered Sheet, and they can help you choose the right fits for your needs.
SS Plates and Sheet Size Details
Plate Size (Mtr) | Size (foot) | Size (mm) | Thickness(mm) | Weight (kg) |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 1 | 23.33 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 1.2 | 27.996 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 1.3 | 30.329 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 1.4 | 32.662 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 1.5 | 34.995 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 1.6 | 37.328 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 1.7 | 39.661 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 1.8 | 41.994 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 2 | 46.66 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 2.4 | 55.992 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 2.6 | 60.658 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 2.7 | 62.991 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 2.8 | 65.324 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 3 | 69.99 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 3.8 | 88.654 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 4.5 | 104.985 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 4.7 | 109.651 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 4.8 | 111.984 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 5.6 | 130.648 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 5.7 | 132.981 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 5.8 | 135.314 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 7.5 | 174.975 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 7.8 | 181.974 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 8 | 186.64 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 9.5 | 221.635 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 9.7 | 226.301 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 10 | 233.3 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 11.7 | 272.961 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 15.7 | 366.281 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 18 | 419.94 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 19.7 | 459.601 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 22 | 513.26 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 24 | 559.92 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 25 | 583.25 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 28 | 653.24 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 30 | 699.9 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 35 | 816.55 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 40 | 933.2 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 50 | 1166.5 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 60 | 1399.8 |
SS Chequered Sheet 1.22×2.44 | 4’x8′ | 1220×2440 | 70 | 1633.1 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6000 | 2.7 | 190.852 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6001 | 3.7 | 261.538 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6002 | 4.7 | 332.224 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6003 | 5.7 | 402.91 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6004 | 7.7 | 544.282 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6005 | 9.7 | 685.654 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6006 | 11.7 | 827.026 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6007 | 15.7 | 1109.77 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6008 | 19.7 | 1392.514 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6009 | 24.7 | 1745.944 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6010 | 29.7 | 2099.374 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6011 | 35 | 2474.01 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6012 | 39.7 | 2806.234 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6013 | 49.7 | 3513.094 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6014 | 59.7 | 4219.954 |
SS Chequered Sheet 1.5×6 | 5’x20′ | 1500×6015 | 79.7 | 5633.674 |
SS Chequered Sheet 2×6 | 6’x20′ | 2000×600 | 4 | 376.992 |
SS Chequered Sheet 2×6 | 6’x20′ | 2000×600 | 6 | 565.488 |
SS Chequered Sheet 2×6 | 6’x20′ | 2000×600 | 8 | 753.984 |
SS Chequered Sheet 2×6 | 6’x20′ | 2000×600 | 10 | 942.48 |
SS Chequered Sheet 2×6 | 6’x20′ | 2000×600 | 12 | 1130.976 |
SS Chequered Sheet 2×6 | 6’x20′ | 2000×600 | 16 | 1507.968 |
SS Chequered Sheet 2×6 | 6’x20′ | 2000×600 | 20 | 1884.96 |
SS Chequered Sheet 2×6 | 6’x20′ | 2000×600 | 25 | 2356.2 |
SS Chequered Sheet 2×6 | 6’x20′ | 2000×600 | 30 | 2827.44 |
SS Chequered Sheet 2×6 | 6’x20′ | 2000×600 | 40 | 3769.92 |
SS Chequered Sheet 2×6 | 6’x20′ | 2000×600 | 50 | 4712.4 |
SS Chequered Sheet 2×6 | 6’x20′ | 2000×600 | 60 | 5654.88 |
SS Chequered Sheet 2×6 | 6’x20′ | 2000×600 | 70 | 6597.36 |
- All
- Pipe & Tube
- SS Flanges
- SS Pipe
- SS Valves
Review Stainless Steel Sheet, Ps Steel Pipe Delhi.