Steel Pipe Details
Property | Specification |
Material: | Mild Steel |
Type: | Seamless |
Standard: | ASTM A106/A53, API 5L, DIN 17175, etc. |
Brand: | PS Steel |
Size Range: | NPS 1/8″ – 36″ (DN 6 – DN 900) |
Wall Thickness Range: | SCH 10, SCH 20, SCH 40, SCH 80, SCH 160, XXS, etc. |
Length: | Random, Double Random, Cut Length |
Surface Finish: | Black, Galvanized, Bare, Oiled, Pickled, etc. |
Grades: | 304, 316, 202 etc. |
Ends: | Plain End, Beveled End, Threaded, Coupling |
Heat Treatment: | Normalized, Quenched and Tempered, Stress Relieved |
Chemical Composition: | Steel, Manganese, Phosphorus, Sulfur |
Mechanical Properties: | Tensile Strength, Yield Strength, Elongation |
Testing and Inspection: | Hydrostatic Test, Ultrasonic Test, PMI, Visual, etc |
Applications: | Oil & Gas, Petrochemical, Power, Construction, etc. |
The thickness of Schedule 40 Pipes in mm:
The nominal thickness for Schedule 40 pipes may vary depending on pipe size and material.
For a 1-inch Schedule 40 pipe, the thickness is approximately 3.68 mm. If you take other sizes in inches, then its thickness increases by approximately 33 mm for every inch. For example
For a 2-inch Schedule 40 pipe, the thickness is approximately 3.91 mm.
Schedule 40 Pipe Pressure Rating:
If we talk about these, the pressure rating for Schedule 40 pipes depends on the material and temperature. But for your information, generally, the pressure rating is around 150 PSI to 300 PSI for carbon steel pipe at ambient temperature.
SCH 40 Pipe Dimensions:
We now know that the dimensions of Schedule 40 pipes have been standardized based on nominal pipe size (NPS) and wall thickness. For example, you can take:
1-inch Schedule 40 pipe has an outside diameter of 1.315 inches and a wall thickness of 0.133 inches. If you increase the number of inches inside it, its diameter and thickness will also increase. As you can only under the desk
2-inch Schedule 40 pipe has an outside diameter of 2.375 inches and a wall thickness of 0.154 inches.
Schedule 40 Pipes Size Chart:
Here is a general size chart for Schedule 40 pipes:
Nominal Pipe Size (NPS) Outside Diameter (OD) Wall Thickness (WT)
Nominal Pipe Size (NPS) | Outside Diameter (OD) | Wall Thickness (WT) |
1/2 inch | 0.840 inches | 0.109 inches |
3/4 inch | 1.050 inches | 0.113 inches |
1 inch | 1.315 inches | 0.133 inches |
1 1/4 inch | 1.660 inches | 0.140 inches |
1 1/2 inch | 1.900 inches | 0.145 inches |
2 inch | 2.375 inches | 0.154 inches |
2 1/2 inch | 2.875 inches | 0.203 inches |
3 inch | 3.500 inches | 0.216 inches |
4 inch | 4.500 inches | 0.237 inches |
Schedule 40 Line Pipe Weight:
So let us know about the pipes and how their weight is determined. You will understand this with the help of the example that PS Steel will provide you with the details of the pipes. The weight of Schedule 40 pipes depends on the material, length, and diameter. For example, 10 feet long 1-inch Schedule 40 pipe weighs approximately 2.28 kilograms per foot.
Schedule 40 Pipe Dealer:
PS Steel is the only manufacturer which is also a dealer and supplier of Schedule 40 pipes. For information regarding the same, it is advised to contact us directly or visit their official website for official information.
Schedule 40 Steel Pipe Price “Table Chart List for PS Steel”:
Nominal Pipe Size | Outside Diameter | Schedule 5 S | Schedule 10 S | Schedule 20 S | Schedule 40 S | Schedule 80 S | Schedule 160 S | XXS | ||||||||
mm | inch | mm | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) |
3 MM | 1/8 inc | 10.3 mm | 1.2 mm | 1.24 mm | 1.24 mm | 0.28 kg | 1.5 mm | 0.33 | 1.73 mm | 0.37 | 2.41 | 0.47 | – | – | – | – |
6 MM | 1/4 inc | 13.7 mm | 1.2 mm | 1.65 mm | 1.65 mm | 0.49 kg | 2 mm | 0.58 | 2.24 mm | 0.63 | 3.02 | 0.8 | – | – | – | – |
10 MM | 3/8 inc | 17.1 mm | 1.2 mm | 1.65 mm | 1.65 mm | 0.63 kg | 2 mm | 0.74 | 2.31 mm | 0.84 | 3.2 | 1.1 | – | – | – | – |
15 MM | 1/2 inc | 21.3 mm | 1.65 mm | 2.11 mm | 2.11 mm | 1 kg | 2.3 mm | 1.07 | 2.77 mm | 1.27 | 3.73 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
20 MM | 3/4 inc | 26.7 mm | 1.65 mm | 2.11 mm | 2.11 mm | 1.28 kg | 2.55 mm | 1.52 | 2.87 mm | 1.69 | 3.91 | 2.2 | 5.56 | 2.9 | 7.82 | 3.64 |
25 MM | 1 inc | 33.4 mm | 1.65 mm | 2.77 mm | 2.77 mm | 2.09 kg | 2.55 mm | 1.94 | 3.38 mm | 2.5 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
32 MM | 1.1/4 inc | 42.2 mm | 1.65 mm | 2.77 mm | 2.77 mm | 2.7 kg | 3 mm | 2.9 | 3.56 mm | 3.39 | 4.85 | 4.47 | 6.35 | 5.61 | 9.7 | 7.77 |
40 MM | 1.1/2 inc | 48.3 mm | 1.65 mm | 2.77 mm | 2.77 mm | 3.11 kg | 3 mm | 3.55 | 3.68 mm | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 11.1 | 10.18 |
50 MM | 2 inc | 60.3 mm | 1.65 mm | 2.77 mm | 2.77 mm | 3.93 kg | 3 mm | 4.24 | 3.91 mm | 5.44 | 5.54 | 7.48 | 8.74 | 11.11 | 11.07 | 13.44 |
65 MM | 2.1/2 inc | 73 mm | 2.11 mm | 3.05 mm | 3.05 mm | 5.26 kg | 4 mm | 6.81 | 5.16 mm | 8.63 | 7.01 | 11.41 | 9.53 | 14.91 | 14.02 | 20.39 |
80 MM | 3 inc | 88.9 mm | 2.11 mm | 3.05 mm | 3.05 mm | 6.45 kg | 4 mm | 8.37 | 5.49 mm | 11.29 | 7.62 | 15.27 | 11.1 | 21.3 | 15.24 | 27.68 |
100 MM | 4 inc | 114.3 mm | 2.11 mm | 3.05 mm | 3.05 mm | 8.36 kg | 4.5 mm | 12.18 | 6.02 mm | 16.07 | 8.56 | 22.32 | 13.49 | 33.54 | 17.12 | 41.03 |
125 MM | 5 inc | 141.3 mm | 2.77 mm | 3.4 mm | 3.4 mm | 11.57 kg | 5 mm | 16.8 | 6.55 mm | 21.8 | 9.53 | 30.97 | 15.88 | 49.11 | 19.05 | 57.43 |
150 MM | 6 inc | 168.3 mm | 2.77 mm | 3.4 mm | 3.4 mm | 13.84 kg | 6.35 mm | 25.36 | 7.11 mm | 28.26 | 10.97 | 42.56 | 18.25 | 67.53 | 21.95 | 79.22 |
200 MM | 8 inc | 219.1 mm | 2.77 mm | 3.76 mm | 3.76 mm | 19.96 kg | 6.35 mm | 33.31 | 8.18 mm | 42.55 | 12.7 | 64.64 | 23.01 | 111.27 | 22.23 | 107.92 |
250 MM | 10 inc | 273.1 mm | 3.4 mm | 4.19 mm | 4.19 mm | 27.78 kg | 6.35 mm | 41.77 | 9.27 mm | 60.31 | 12.7 | 96.01 | 28.58 | 172.33 | 25.4 | 155.15 |
300 MM | 12 inc | 323.8 mm | 3.96 mm | 4.57 mm | 4.57 mm | 36 kg | 6.35 mm | 49.7 | 9.53 mm | 73.88 | 12.7 | 132.05 | 33.32 | 238.76 | 25.4 | 186.97 |
350 MM | 14 inc | 355.6 mm | 3.96 mm | 4.78 mm | 4.78 mm | 41.3 kg | 7.92 mm | 67.8 | 11.13 mm | 94.59 |
Review Schedule 40 Mild Steel Pipe.