Seamless Pipe manufacturers in India
Leading seamless pipe manufacturers, suppliers, dealers, and exporters in India are who we are. There are various sizes, shapes, and grades of our seamless pipes to choose from. We provide these pipes to over 20 states and the majority of the biggest Indian cities. Different grades of stainless steel pipes, super duplex steel pipes, duplex steel pipes, carbon steel pipes, alloy steel pipes, nickel alloy pipes, titanium steel pipes, Inconel steel pipes, and so on are available from Sachiya Steel International.
- Product Name: SS Seamless Tubes
- Material: Stainless Steel (Various grades such as 304, 316, 321, etc.)
- Brand: PS Steel Manufacturer and Supplier Metal Items
- Color: Silver
- Size: Varies depending on the application and specification
- Types of SS Seamless
- Tubes: Straight tubes, coiled tubes, U-tubes, capillary tubes, etc.
- Standards: Pipes and tubes are manufactured to various standards, such as ASTM, ASME, API, and DIN.
The leading manufacturer of seamless pipes in India is P.S. Steel International Private Limited. There are various sizes, shapes, and grades of our seamless pipes to choose from. We provide these pipes to over 20 states’ worth of major Indian cities. P.S. Steel International offers a variety of grades, including carbon steel, alloy steel, nickel alloy steel, titanium steel, Inconel steel, and aluminum pipes. We also offer super-solid and duplex steel pipes.
Our commitment to quality and state-of-the-art technology sets P.S. Steel International Private Limited apart as one of the leading manufacturers of seamless pipes in India. When you choose P.S. Steel International as your seamless pipe supplier, you are choosing more than simply a manufacturer—you are choosing dependability and durability in every aspect of the seamless pipe production process. Every seamless pipe we create carries the hallmark of excellence.
Seamless Pipe Jindal Steel
The leading manufacturers of seamless steel alloy pipes and carbon steel in India include ISMT, Ratnamani Pipes & Tubes, Maharashtra Seamless Limited, and Jindal SAW. In the case of stainless steel, based on our estimates, 70 percent of the items are imported due to the huge costs of making them in India. Our seamless pipe prices in India start at about Rs 110, 125, 120, or 130 per kilogram, so you can be sure to get the best items at a very affordable price.
Seamless Pipe Manufacturing Process
As an indispensable part of many sectors, including the oil and gas sector, seamless steel pipes are produced with the utmost accuracy and quality control. For total homogeneity, carbon steel seamless pipes are made without any visible weld seams, as opposed to welded pipes that do. The first steps in the manufacturing process usually involve the selection of premium raw materials, followed by the cold drawing of seamless pipes that guarantee structural integrity and are free from flaws.
In order to produce exceptional goods, specialized pipe mills use state-of-the-art technology to improve dimensions and surface finish. Quality assurance processes are essential throughout the production process to provide dependable steel seamless tubes for crucial applications. Seamless pipes are the pinnacle of precise engineering, from raw material selection to final manufacture.
SS Seamless Pipe and tubes Dimension Table
Pipe Size (Nominal) | Outside Diameter (OD) | Wall Thickness (WT) |
---|---|---|
1/8" | 0.405" | 0.049" |
1/4" | 0.540" | 0.065" |
3/8" | 0.675" | 0.065" |
1/2" | 0.840" | 0.083" |
3/4" | 1.050" | 0.083" |
1" | 1.315" | 0.109" |
1 1/4" | 1.660" | 0.109" |
1 1/2" | 1.900" | 0.109" |
2" | 2.375" | 0.109" |
2 1/2" | 2.875" | 0.120" |
3" | 3.500" | 0.120" |
3 1/2" | 4.000" | 0.120" |
4" | 4.500" | 0.120" |
5" | 5.563" | 0.134" |
6" | 6.625" | 0.134" |
8" | 8.625" | 0.148" |
10" | 10.750" | 0.165" |
12" | 12.750" | 0.180" |
MS Seamless Pipe Size, Dimension, MS Seamless Pipe Price
Nominal Pipe Size (NPS) | Outside Diameter (OD) in mm | Wall Thickness (WT) in mm | Grade |
---|---|---|---|
1/8" | 10.3 | 1.73 | MS 1060 or equivalent |
1/4" | 13.7 | 2.24 | MS 1060 or equivalent |
3/8" | 17.1 | 2.31 | MS 1060 or equivalent |
1/2" | 21.3 | 2.77 | MS 1060 or equivalent |
3/4" | 26.7 | 2.87 | MS 1060 or equivalent |
1" | 33.4 | 3.38 | MS 1060 or equivalent |
1 1/4" | 42.2 | 3.56 | MS 1060 or equivalent |
1 1/2" | 48.3 | 3.68 | MS 1060 or equivalent |
2" | 60.3 | 3.91 | MS 1060 or equivalent |
2 1/2" | 73.0 | 5.16 | MS 1060 or equivalent |
3" | 88.9 | 5.49 | MS 1060 or equivalent |
4" | 114.3 | 6.02 | MS 1060 or equivalent |
5" | 141.3 | 6.55 | MS 1060 or equivalent |
6" | 168.3 | 7.11 | MS 1060 or equivalent |
8" | 219.1 | 8.18 | MS 1060 or equivalent |
10" | 273.0 | 9.27 | MS 1060 or equivalent |
12" | 323.8 | 10.31 | MS 1060 or equivalent |
Stainless Steel Grade | Composition (%) | Applications |
304 | C: 0.08 max, Cr: 18.0-20.0, Ni: 8.0-10.5, Mn: 2.0 max, P: 0.045 max, S: 0.03 max | Food and beverage industry, chemical processing, heat exchangers, oil and gas industry |
304L | C: 0.03 max, Cr: 18.0-20.0, Ni: 8.0-12.0, Mn: 2.0 max, P: 0.045 max, S: 0.03 max | Pharmaceutical industry, food processing, chemical industry |
316 | C: 0.08 max, Cr: 16.0-18.0, Ni: 10.0-14.0, Mn: 2.0 max, Mo: 2.0-3.0, P: 0.045 max, S: 0.03 max | Marine industry, chemical processing, medical devices, pulp and paper industry |
316L | C: 0.03 max, Cr: 16.0-18.0, Ni: 10.0-14.0, Mn: 2.0 max, Mo: 2.0-3.0, P: 0.045 max, S: 0.03 max | Pharmaceutical industry, food processing, chemical industry |
321 | C: 0.08 max, Cr: 17.0-19.0, Ni: 9.0-12.0, Mn: 2.0 max, Ti: 5*C-0.70, P: 0.045 max, S: 0.03 max | High-temperature applications, aerospace industry, chemical processing |
347 | C: 0.08 max, Cr: 17.0-19.0, Ni: 9.0-13.0, Mn: 2.0 max, Nb: 10*C-1.0, P: 0.045 max, S: 0.03 max | High-temperature applications, chemical processing, oil and gas industry |
Review Steel Seamless Pipe manufacturers in India.