



MS Steel Round Pipes & Tubes | Sizes, Weight Chart & Best Price
- Size Range: 15mm to 500mm (1/2" to 20")
- Standard Length: 6 Meters
- MOQ: 10 Metric Tons
- GST No: 07ALKPR4721N1ZK
| Supplier / Stockist | PS Steel (Ajmeri Gate, Delhi) |
| Specification Standard | IS 1239 (Part 1) - Light, Medium, Heavy |
| Wall Thickness | 1.20mm to 9mm |
| Applications | Water, Gas, Air, Steam & Structural Works |
| Surface Treatment | Black / GI (Galvanized +5%) |
| Test Certificates | Mill Test Certificate Included |
MS Steel Pipe Weight Calculator
Connect & Verify PS Steel Online:
Nominal Diameter 1/2 to 6 Inches (15 to 150mm) Weight Chart
Based on wall thickness IS 1239 (Part 1) classifies steel tubes into Light (Class A), Medium (Class B), and Heavy (Class C). GI Pipe Weight = Chart Weight + 5%.
| Bore (mm) | Inch | OD (mm) | 1.20 | 1.40 | 1.60 | 1.80 | 2.00 | 2.30 | 2.60 | 2.90 | 3.20 | 3.60 | 4.00 | 4.50 | 5.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1/2" | 21.30 | 3.57 | 4.12 | 4.66 | 5.19 | 5.71 | 6.47 | 7.19 | 7.90 | 8.57 | - | - | - | - |
| 20 | 3/4" | 26.90 | 4.56 | 5.28 | 5.99 | 6.69 | 7.37 | 8.37 | 9.35 | 10.30 | 11.22 | - | - | - | - |
| 25 | 1" | 33.70 | 5.77 | 6.69 | 7.60 | 8.50 | 9.38 | 10.69 | 11.96 | 13.22 | 14.44 | 16.03 | 17.58 | - | - |
| 32 | 1 1/4" | 42.40 | 7.32 | 8.49 | 9.66 | 10.81 | 11.96 | 13.65 | 15.31 | 16.95 | 18.56 | 20.67 | 22.73 | - | - |
| 40 | 1 1/2" | 48.30 | 8.36 | 9.72 | 11.06 | 12.39 | 13.70 | 15.66 | 17.58 | 19.48 | 21.35 | 23.81 | 26.22 | - | - |
| 50 | 2" | 60.30 | 10.49 | 12.20 | 13.90 | 15.58 | 17.25 | 19.74 | 22.20 | 24.63 | 27.04 | 30.20 | 33.32 | 37.16 | - |
| 65 | 2 1/2" | 76.10 | 13.30 | 15.47 | 17.64 | 19.79 | 21.93 | 25.12 | 28.28 | 31.41 | 34.52 | 38.62 | 42.67 | 47.68 | - |
| 80 | 3" | 88.90 | 15.57 | 18.13 | 20.67 | 23.20 | 25.72 | 29.47 | 33.20 | 36.90 | 40.58 | 45.44 | 50.25 | 56.20 | - |
| 100 | 4" | 114.30 | 20.08 | 23.39 | 26.68 | 29.96 | 33.23 | 38.12 | 42.97 | 47.80 | 52.61 | 58.97 | 65.28 | 73.11 | 80.87 |
| 125 | 5" | 139.70 | 24.59 | 28.65 | 32.70 | 36.73 | 40.75 | 46.76 | 52.75 | 58.70 | 64.63 | 72.50 | 80.32 | 90.02 | 99.66 |
| 150 | 6" | 165.10 | 29.10 | 33.91 | 38.71 | 43.49 | 48.27 | 55.41 | 62.52 | 69.60 | 76.66 | 86.03 | 95.35 | 106.94 | 118.45 |
Nominal Diameter 8 to 20 Inches (200 to 500mm) Weight Chart
Special-sized pipes used in large-scale infrastructure, oil/gas pipelines, and industrial water systems.
| Bore (mm) | Inch | OD (mm) | 4.00 | 4.50 | 5.00 | 5.40 | 6.00 | 6.35 | 7.00 | 8.00 | 9.00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 8" | 219.10 | 127.31 | 142.50 | 158.40 | 170.75 | 189.19 | 199.90 | 219.69 | 249.89 | 279.79 | ||||||||||||||||||
| 250 | 10" | 272.10 | 158.68 | 178.00 | 197.61 | 213.10 | 236.25 | 249.70 | 274.59 | 312.63 | 350.38 | ||||||||||||||||||
| 300 | 12" | 323.90 | 189.34 | 212.50 | 235.94 | 254.49 | 282.24 | 298.37 | 328.24 | 373.95 | 419.36 | ||||||||||||||||||
| 350 | 14" | 355.60 | 208.10 | 233.50 | Why Buy From PS SteelPS Steel is a leading stockist, supplier, and dealer of high-quality MS/GI steel pipes, tubes, and industrial piping materials based out of Ajmeri Gate, Delhi. We supply across Delhi-NCR and major industrial hubs with complete compliance to IS standards. Best Wholesale PricingDirect mill rates with transparent online ordering & GST compliant billing. 100% Genuine QualityTested materials conforming to IS 1239 standards with Mill Test Certificates (MTC). Flexible QuantitiesLow Minimum Order Quantities (MOQ) customized according to your exact project needs. Just-in-Time DispatchReady stock availability ensuring prompt delivery and zero project delays. Key Benefits of Choosing PS Steel Pipes:
ISO VERIFIED & GOVT REGISTERED
MS Steel Round Pipes & Tubes Manufacturer (15mm to 500mm / 1/2" to 20")
⚡ Direct Delhi Factory Rates | Ready Wholesale Stock | PAN-India Delivery
TOP SELLER ![]() MS Steel Round Pipes - Grade 1 (TATA, JSW, SAIL)
₹58.47 (excl. GST) / ₹69.00 (incl. GST)
GALVANIZED FINISH ![]() GI (Galvanized) Steel Round Pipes & Tubes
₹65.00 - ₹95.00 / Kg + GST
HIGH PRESSURE ![]() Carbon Steel Seamless Round Pipes & Tubes
₹75.00 - ₹110.00 / Kg + GST
Looking for Complete MS Round Pipe Weight Schedule PDF or Wholesale Bulk Rates?PS Steel provides custom size cutting, 6-meter full pipe lengths, and bulk project discounts across Delhi-NCR and India. Priceof: Steel Pipe Price List | Seamless Pipe Price List | SS Pipe Weight & Price List | Stainless Steel Pipe Quotes | MS Pipe Free Quotes Info: Steel Pipes Weight Chart List | SS Pipe Sizes & Dimensions | Pipe Specifications PDF | Wall Thickness Guide | Schedule Chart | Certifications | Leak Repair Guide Catalog: Pipe Fittings Catalogue | SS Pipe Catalogue | Carbon Steel Pipe Category | PS Steel Official PDF Catalog | Pipe Fittings Nearme: Stainless Steel Pipe in Delhi | Industrial Fittings in Delhi | Manufacturer in Delhi | Supplier in Gurgaon | Supplier in Ghaziabad | Steel Pipe Faridabad | Pipes in Aligarh | Pipe in Panipat | Sonipat Supplier | Ahmedabad Supplier Get the Latest Steel Prices Instantly |


