


CS Steel Seamless Round Pipes & Tubes | Price & Size Chart
- Nominal Diameter: 1/2" to 14"
- Standard Length: 6 Meters
- MOQ: 10 Metric Tons
- Surface Finish: Black
| Supplier / Stockist | PS Steel (Ajmeri Gate, Delhi) |
| Material Grade | Carbon Steel (CS) Seamless |
| Thickness Tolerances | -10% |
| Applications | High-Pressure Lines & Refineries |
| Test Certificates | Mill Test Certificate Included |
CS Seamless Pipe Weight Calculator
Connect & Verify PS Steel Online:
Industrial Applications & Usage of Carbon Steel Seamless Pipes
Carbon Steel (CS) Seamless Round Pipes supplied by PS Steel are engineered to withstand extreme internal pressure, high temperatures, and corrosive environments without structural failure.
Oil & Gas Pipelines
Widely utilized across refineries and transmission lines for safe transportation of hydrocarbons under high pressure.
Thermal & Nuclear Power Plants
Deed for high-temperature steam distribution lines and boiler tubes demanding exceptional structural integrity.
Structural & Mechanical Use
Applied extensively in heavy machinery manufacturing, automotive chassis fabrication, and plant scaffolding.
Price Categories: Steel Pipe Price List | Seamless Pipe Price List | SS Pipe Weight & Price List | Stainless Steel Pipe Quotes
Technical Info: Steel Pipes Weight Chart List | SS Pipe Sizes & Dimensions | Pipe Specifications PDF | Schedule Chart
Catalog Directory: Pipe Fittings Catalogue | Carbon Steel Pipe Category | SS Pipe Catalogue
Service Locations: Stainless Steel Pipe in Delhi | Industrial Fittings in Delhi | Manufacturer in Delhi | Supplier in Gurgaon
Request Wholesale Quote
Why Buy From PS Steel
PS Steel is a leading stockist, supplier, and dealer of high-quality MS/GI steel pipes, tubes, and industrial piping materials based out of Ajmeri Gate, Delhi. We supply across Delhi-NCR and major industrial hubs with complete compliance to IS standards.
Best Wholesale Pricing
Direct mill rates with transparent online ordering & GST compliant billing.
100% Genuine Quality
Tested materials conforming to IS 1239 standards with Mill Test Certificates (MTC).
Flexible Quantities
Low Minimum Order Quantities (MOQ) customized according to your exact project needs.
Just-in-Time Dispatch
Ready stock availability ensuring prompt delivery and zero project delays.
Key Benefits of Choosing PS Steel Pipes:
- Multiple trusted brand options (TATA, JSW, SAIL)
- Superior dimensional accuracy & thickness tolerance
- Wide range of sizes from 15mm (1/2") to 500mm (20")
- Dedicated customer support for instant quotations

MS Steel Round Pipes - Grade 1 (TATA, JSW, SAIL)
| Size Range: | 15mm to 500mm (1/2" to 20") |
| Thickness: | 1.20 mm to 9.0 mm |
| Standard Length: | 6 Meters / Cut-to-Length |
| Standard: | IS 1239 (Part 1) - Bendable |

GI (Galvanized) Steel Round Pipes & Tubes
| Coating: | Hot Dip Galvanized (+5% Weight Buffer) |
| Thickness: | Light, Medium & Heavy Duty Classes |
| Application: | Water, Gas, Air & Firefighting Pipelines |
| MOQ: | 10 Metric Tons (Bulk & Retail) |

Carbon Steel Seamless Round Pipes & Tubes
| Grade: | ASTM A106 / A53 Gr. B / API 5L |
| Certification: | EN 10204 3.1 Mill Test Certificate |
| Applications: | Boilers, Refineries, High Pressure |
| Testing: | Hydrostatic & Ultrasonic Tested |
Looking for Complete MS Round Pipe Weight Schedule PDF or Wholesale Bulk Rates?
PS Steel provides custom size cutting, 6-meter full pipe lengths, and bulk project discounts across Delhi-NCR and India.
CS Steel Seamless Round Pipes & Tubes
Direct Stockist & Wholesale Supplier from Ajmeri Gate, Delhi | PAN-India Dispatch
Why Partner With PS Steel?
PS Steel is a trusted leader and premier stockist of industrial carbon steel pipes, seamless tubes, and structural steel materials based in Delhi. We serve prominent manufacturing units, construction projects, infrastructure developments, and engineering firms across Delhi-NCR, Haryana, Uttar Pradesh, Punjab, and major industrial zones pan-India. We maintain strict compliance with international ASTM/ASME standards to ensure maximum durability and pressure endurance.
Competitive Pricing
Direct wholesale mill rates with transparent GST invoicing.
Certified Quality
100% tested seamless tubes with Mill Test Certificates (MTC).
Flexible Quantities
Low MOQ options customized to your specific structural scale.
Prompt Dispatch
Ready-to-ship stock warehousing for zero project delays.
CS Seamless Steel Pipes & Tubes Technical Specifications
• All weights are calculated in Kilograms (Kg) per meter.
• Inch measurements are nominal indicators for reference and engineering matching.
| Size | Outer Diameter (OD) | Wall Thickness | Class / Schedule | Weight per KG | Meters per MT |
|---|---|---|---|---|---|
| 1/2" | 21.30 mm | 2.77 mm | SCH.40 | 1.27 Kg | 787.40 |
| 1/2" | 21.30 mm | 3.73 mm | SCH.80 | 1.62 Kg | 617.28 |
| 3/4" | 26.70 mm | 2.87 mm | SCH.40 | 1.69 Kg | 591.72 |
| 3/4" | 26.70 mm | 3.91 mm | SCH.80 | 2.20 Kg | 454.55 |
| 1" | 33.40 mm | 3.38 mm | SCH.40 | 2.50 Kg | 400.00 |
| 1" | 33.40 mm | 4.55 mm | SCH.80 | 3.24 Kg | 308.64 |
| 1.1/4" | 42.20 mm | 3.56 mm | SCH.40 | 3.39 Kg | 294.99 |
| 1.1/4" | 42.20 mm | 4.85 mm | SCH.80 | 4.47 Kg | 223.71 |
| 1.1/2" | 48.30 mm | 3.68 mm | SCH.40 | 4.05 Kg | 246.91 |
| 1.1/2" | 48.30 mm | 5.08 mm | SCH.80 | 5.41 Kg | 184.84 |
| 2" | 60.30 mm | 3.91 mm | SCH.40 | 5.44 Kg | 183.82 |
| 2" | 60.30 mm | 5.54 mm | SCH.80 | 7.48 Kg | 133.69 |
| 2.1/2" | 73.00 mm | 5.16 mm | SCH.40 | 8.63 Kg | 115.87 |
| 2.1/2" | 73.00 mm | 7.01 mm | SCH.80 | 11.41 Kg | 87.64 |
| 3" | 88.90 mm | 5.49 mm | SCH.40 | 11.29 Kg | 88.57 |
| 3" | 88.90 mm | 7.62 mm | SCH.80 | 15.27 Kg | 65.49 |
| 4" | 114.30 mm | 6.02 mm | SCH.40 | 16.08 Kg | 62.19 |
| 4" | 114.30 mm | 8.56 mm | SCH.80 | 22.32 Kg | 44.80 |
| 5" | 141.30 mm | 6.55 mm | SCH.40 | 21.77 Kg | 45.93 |
| 5" | 141.30 mm | 9.53 mm | SCH.80 | 30.97 Kg | 32.29 |
| 6" | 168.30 mm | 7.11 mm | SCH.40 | 28.26 Kg | 35.39 |
| 6" | 168.30 mm | 10.97 mm | SCH.80 | 42.56 Kg | 23.50 |
| 8" | 219.10 mm | 8.18 mm | SCH.40 | 42.55 Kg | 23.50 |
| 8" | 219.10 mm | 12.70 mm | SCH.80 | 64.64 Kg | 15.47 |
| 10" | 273.00 mm | 9.27 mm | SCH.40 | 60.29 Kg | 16.59 |
| 10" | 273.00 mm | 15.09 mm | SCH.80 | 95.98 Kg | 10.42 |
| 12" | 323.80 mm | 10.31 mm | SCH.40 | 79.71 Kg | 12.55 |
| 12" | 323.80 mm | 17.48 mm | SCH.80 | 132.05 Kg | 7.57 |
| 14" | 355.60 mm | 11.13 mm | SCH.40 | 94.55 Kg | 10.58 |
| 14" | 355.60 mm | 19.05 mm | SCH.80 | 158.11 Kg | 6.32 |
Priceof: Steel Pipe Price List | Seamless Pipe Price List | SS Pipe Weight & Price List | Stainless Steel Pipe Quotes | MS Pipe Free Quotes
Info: Steel Pipes Weight Chart List | SS Pipe Sizes & Dimensions | Pipe Specifications PDF | Wall Thickness Guide | Schedule Chart | Certifications | Leak Repair Guide
Catalog: Pipe Fittings Catalogue | SS Pipe Catalogue | Carbon Steel Pipe Category | PS Steel Official PDF Catalog | Pipe Fittings
Nearme: Stainless Steel Pipe in Delhi | Industrial Fittings in Delhi | Manufacturer in Delhi | Supplier in Gurgaon | Supplier in Ghaziabad | Steel Pipe Faridabad | Pipes in Aligarh | Pipe in Panipat | Sonipat Supplier | Ahmedabad Supplier
