MS Steel Round Pipe Size, Thickness & Weight Chart (IS 1239)
PS Steel is a premier manufacturer and stockist of primary grade Mild Steel (MS) and Galvanized Iron (GI) round pipes. Engineered conforming to IS 1239 (Part 1) and IS 3589 specifications for high pressure, plumbing, and heavy-duty structural applications.
PS Steel Round Pipe Range & Wholesale Price Guide

Light structural work, scaffolding, framing

Plumbing, gas lines, general fabrication

High-pressure pipelines & industrial use

Anti-corrosive outdoor & water lines
1. MS Pipe Dimensions & Weight Chart (1/2" to 6" / 15mm to 150mm)
Note: Weights are calculated in Kg per standard 6-meter length as per IS 1239 (Part 1). GI Pipe Weight = Chart Weight + 5% extra zinc coating.
| Nominal Bore (NB) | Outer Dia (OD mm) | Class A (Light) | Class B (Medium) | Class C (Heavy) | Approx Price (Per Length) |
|---|---|---|---|---|---|
| 1/2" (15 mm) | 21.30 | 2.00 mm (5.71 Kg) | 2.60 mm (7.19 Kg) | 3.20 mm (8.57 Kg) | ₹380 - ₹550 |
| 3/4" (20 mm) | 26.90 | 2.00 mm (7.37 Kg) | 2.60 mm (9.35 Kg) | 3.20 mm (11.22 Kg) | ₹480 - ₹720 |
| 1" (25 mm) | 33.70 | 2.00 mm (9.38 Kg) | 3.20 mm (14.44 Kg) | 4.00 mm (17.58 Kg) | ₹610 - ₹1,120 |
| 1 1/2" (40 mm) | 48.30 | 2.00 mm (13.70 Kg) | 3.20 mm (21.35 Kg) | 4.00 mm (26.22 Kg) | ₹890 - ₹1,680 |
| 2" (50 mm) | 60.30 | 2.00 mm (17.25 Kg) | 3.60 mm (30.20 Kg) | 4.50 mm (37.16 Kg) | ₹1,120 - ₹2,380 |
| 3" (80 mm) | 88.90 | 2.90 mm (36.90 Kg) | 4.00 mm (50.25 Kg) | 4.85 mm (59.73 Kg) | ₹2,400 - ₹3,820 |
| 4" (100 mm) | 114.30 | 3.25 mm (52.61 Kg) | 4.50 mm (73.11 Kg) | 5.40 mm (87.01 Kg) | ₹3,420 - ₹5,560 |
2. How to Calculate Pipe Weight (Standard Formula)
🧮 Live MS Round Pipe Weight Calculator
Outer Diameter, Thickness, aur Length daal kar instant weight (Kg) aur estimated cost nikalein:
3. Heavy Industrial MS Round Pipe Weight Chart (8" to 20" / 200mm to 500mm)
Large diameter ERW & Seamless Mild Steel pipes as per IS 3589 / IS 1239 standards for heavy structural, dredging, and industrial casing pipelines.
| Nominal Bore (NB) | Outer Dia (OD mm) | Wall Thickness (mm) | Weight per Meter (Kg) | Weight per 6m Length (Kg) | Wholesale Price Range |
|---|---|---|---|---|---|
| 8" (200 mm) | 219.10 | 4.85 mm / 6.00 mm / 8.00 mm | 25.62 Kg – 41.65 Kg | 153.72 Kg – 249.90 Kg | ₹9,200 - ₹15,500 |
| 10" (250 mm) | 273.00 | 5.60 mm / 6.30 mm / 9.50 mm | 36.92 Kg – 61.73 Kg | 221.52 Kg – 370.38 Kg | ₹13,300 - ₹23,000 |
| 12" (300 mm) | 323.90 | 6.35 mm / 8.00 mm / 9.50 mm | 49.73 Kg – 73.78 Kg | 298.38 Kg – 442.68 Kg | ₹17,900 - ₹27,500 |
| 14" (350 mm) | 355.60 | 6.35 mm / 8.00 mm / 10.00 mm | 54.69 Kg – 85.23 Kg | 328.14 Kg – 511.38 Kg | ₹19,700 - ₹31,800 |
| 16" (400 mm) | 406.40 | 6.35 mm / 8.80 mm / 11.00 mm | 62.66 Kg – 107.24 Kg | 375.96 Kg – 643.44 Kg | ₹22,500 - ₹40,000 |
| 18" (450 mm) | 457.00 | 6.35 mm / 9.50 mm / 12.00 mm | 70.57 Kg – 131.69 Kg | 423.42 Kg – 790.14 Kg | ₹25,400 - ₹49,000 |
| 20" (500 mm) | 508.00 | 6.35 mm / 9.50 mm / 12.70 mm | 78.55 Kg – 155.10 Kg | 471.30 Kg – 930.60 Kg | ₹28,200 - ₹58,000 |
4. Standard Tolerances & Technical Specifications (IS 1239 / IS 3589)
To ensure accuracy for buying, PS Steel manufactures pipes in exact alignment with Bureau of Indian Standards (BIS) parameters:
+10% for Class A, B & C pipes. -8% to -10% on single pipe thicknesses.
±4% for single pipe length. ±7.5% for bulk truckload consignments (minimum 10 Tonnes).
Tested up to 5 MPa (approx. 50 kg/cm²) pressure for leakage protection in liquid handling.
5. Primary Applications of PS Steel MS Round Pipes
- Structural & Construction: Shed building, scaffolding frames, stadium roof trusses, and highway guardrails.
- Industrial Plumbing & Water Transport: Firefighting systems, chilled water lines, gas distribution, and sewage mains.
- Commercial Fabrication: Furniture frames, gates, grills, solar panel mounting structures, and agricultural equipment.
- Borewell & Casing: Water well casing, piling pipes, and underground soil protection tubes.
Steel Standards & Mechanical Properties Comparison
PS Steel manufactures MS Round Pipes conforming to standard Indian & International material grades:
| Standard Specification | Grade / Class | Carbon (C % Max) | Manganese (Mn % Max) | Tensile Strength (MPa) | Yield Stress (MPa Min) |
|---|---|---|---|---|---|
| IS 1239 (Part 1) | YSt 210 / Light-Heavy | 0.20% | 1.30% | 330 - 460 | 210 |
| IS 1239 (Part 1) | YSt 240 / Class B-C | 0.25% | 1.30% | 410 - 520 | 240 |
| IS 3589 | Fe 330 / Fe 410 | 0.25% | 1.30% | 330 - 410 | 205 - 235 |
| ASTM A53 | Grade A / Grade B | 0.25% - 0.30% | 0.95% - 1.20% | 335 - 415 | 205 - 240 |
6. Class A vs Class B vs Class C MS Pipes: Which One Should You Buy?
IS 1239 standards ke under MS Round Pipes ko unki wall thickness ke aadhar par 3 main categories me divide kiya gaya hai:
1. Class A (Light Duty - Yellow Band): Light structural work, solar panel mounting structures, temporary fencing, aur general fabrication ke liye best hai. Low pressure applications me cost save karta hai.
2. Class B (Medium Duty - Blue Band): Plumbing lines, standard water supply, gas pipelines, aur residential construction me sabse jyada istemal hone wala grade hai.
3. Class C (Heavy Duty - Red Band): Firefighting systems, high-pressure steam lines, chemical process plants, aur heavy industrial load structures ke liye mandatory specification hai.
7. Frequently Asked Questions (FAQs)
Standard MS pipes ki length 6 Meters (approx. 20 Feet) hoti hai. PS Steel par custom length cutting facility bhi available hai.
MS (Mild Steel) pipe plain black steel hota hai. GI (Galvanized Iron) pipe par Rust & Corrosion protection ke liye pure Zinc ki protective coating ki jati hai.
PS Steel Direct factory price par same-day dispatch provide karta hai. Delhi NCR aur pan-India delivery available hai.
Get Direct Wholesale Rate Quote for MS & GI Pipes
Contact PS Steel sales desk for mill-test certificates, bulk quantity discounts, and instant transport quotes.
Explore Related Steel Weight Charts, Dimensions & Industrial Catalogues
Looking for complete specifications across other steel grades and structural items? Browse our comprehensive technical guides, weight calculators, and product catalogues:
