Featured Products & Specifications

SS 304 Chequered Plate
- Material Grade: SS 304 / 304L
- Thickness Range: 1mm to 10mm
- Pattern Style: 5 Bar / Tear Diamond
- Key Application: Industrial Flooring & Stairs
- Supply Ability: Ready Stock Available
Price: โน120 / Kg

SS 316 Industrial Sheet
- Material Grade: SS 316 / 316L
- Surface Finish: 2B / No.4 / Mirror
- Resistance: Acid & Marine Corrosion
- Key Application: Chemical & Marine Equipment
- Custom Sizes: Custom Cutting Offered
Price: โน180 / Kg

Seamless Steel Pipe
- Pipe Size: 1/2" NB to 24" NB
- Schedule: SCH 10 to SCH 160
- Pressure Rating: High Pressure Tested
- Key Application: Oil, Gas & Plumbing
- Standards: ASTM A312 / ASME
Price: Get Best Quote

Stainless Steel Coils
- Coil Type: Hot Rolled & Cold Rolled
- Width: 1000mm, 1250mm, 1500mm
- Edge Type: Slit Edge / Mill Edge
- Key Application: Stamping & Manufacturing
- Packaging: Export Wooden Pallets
Price: โน110 / Kg

SS Pipe Fittings
- Fitting Types: Elbow, Tee, Reducer, Flange
- Connection: Butt-weld / Threaded
- Material Grade: SS 304, 316, 202
- Key Application: Industrial Pipe Lines
- Durability: Leak-proof & High Strength
Price: โน45 / Piece

Jindal SS Pipes
- Brand: 100% Original Jindal Stainless
- Pipe Shapes: Round, Square, Rectangular
- Surface Finish: Satin / Glossy Mirror
- Key Application: Architectural & Railings
- Certification: Test Certificate Provided
Price: Get Best Quote
Why Choose PS Steel for SS Chequered Plates & Industrial Fittings?
โ๏ธ 100% Certified Material
All our stainless steel sheets, plates, and pipes come with Mill Test Certificates (MTC) as per ASTM & EN standards.
โ๏ธ Custom Size & Laser Cutting
We provide custom slitting, shearing, and precise laser cutting options tailored to your project requirements.
๐ฆ Bulk Stock & Ready Delivery
Huge inventory of SS 304, 316, 202 chequered plates ensuring fast dispatch and minimal lead time across India.
๐ฐ Factory Direct Prices
Get competitive wholesale rates on all industrial steel materials directly from leading stockists and manufacturers.
Applications & Industries We Serve
๐๏ธ Industrial Flooring & Stairs
Ideal for plant walkways, catwalks, stair treads, and safety ramps providing maximum slip resistance.
๐ Automotive & Transport
Widely used in bus body flooring, commercial truck bed liners, railway coach steps, and elevator interiors.
๐งช Chemical & Pharma Plants
Corrosion-resistant SS 316 plates for cleanroom flooring, spill containment areas, and storage platforms.
๐จ Decorative Architecture
Aesthetic 5-bar and tear pattern sheets for interior design, modern wall cladding, and architectural accents.
What Our Clients Say
"Best quality SS 304 Chequered plates delivered on time in Delhi. Thickness and finish were exactly as specified in the test report."
โ Rajesh Kumar
Industrial Contractor"Excellent service for custom laser-cut SS sheets. Wholesale rates are very competitive compared to other suppliers."
โ Amit Sharma
Fabrication Unit Owner"Ordered Jindal SS pipes and 316 plates in bulk. Quick response on WhatsApp and prompt dispatch to our plant site."
โ Vikram Singh
Chemical Plant ManagerOfficial Verification & Business Network
๐ Business Registration
GSTIN Number: 07ALKPR4721N1ZK
Verified Stainless Steel Stockist & Supplier in Delhi, India.
๐ฌ B2B Directories
๐ Store Location
Raghu Shree Market, Chawri Bazar, Near Ajmeri Gate, Delhi - 110006
๐บ๏ธ Get Directions on Google MapsConnect With Us On Social Media
- Product Name: SS Chequered Plates
- Stainless Steel: Thin, flat metal sheets made of stainless steel
- Grades: 304, 316, 430, etc.
Thickness: Varies (e.g., 0.3mm, 0.5mm, 1mm, etc.) - Width: 1m, 1.22m, 1.5m, etc.)
- Length: 2m, 2.44m, 3m, etc.)
- Surface Finish: 2B, BA, No. 4, No. 8, etc.
- Applications: Construction, automotive, kitchenware, Pipeline, Gas, etc.
- Features: Corrosion-resistant, easy to clean, durable
- Packaging: Coils, bundles, or custom packaging options
Address:
Head Office: Shop No.58 1st Floor, Raghu Sharee Market chawri bazar metro station, near Ajmeri Gate, Delhi, 110006
Phone:
+91 9819688259, +91 9899412628
Mail:
p.s.steel999@gmail.com p.s.steel99@gmail.com
Stainless Steel Plate Sheet Deal in Best Price:
Weโve got a great selection of stainless steel plates at PS Steel. Whether you need hot-rolled or cold-rolled plates, we have various finishes like 2B, BA, No.4, and mirror finishes. We also offer different grades, such as 304, 316, and 316L, so you can find exactly what you need for your project.

Youโll find them used in construction, automotive parts, aerospace components, chemical processing equipment, food and beverage machinery, and even in the oil and gas industry. And also We offer several grades, including 304, 304L, 316, 316L, 321, and 347. Each grade has unique properties that make it suitable for different environments and uses, so we can help you choose the right one for your specific needs.
ย
Best Size of SS Sheet | Chequred Plate

We have a range of sizes and thicknesses available. Plates typically come from 0.5 mm to 100 mm thick, and sizes range from 4′ x 8′ to 6′ x 12′. If you need something custom, just let us know, and we can make arrangements to meet your specifications. PS Steel can handle custom cutting, machining, and processing to get your plates just right. Whether you need specific dimensions or a particular finish, weโre here to help.
Our Other Items of Stainless Steel for Industrial Application:
Stainless steel pipe and fittings are essential components in a wide range of industries, from food processing to chemical manufacturing. These specialized connectors play a crucial role in maintaining the integrity and functionality of piping systems. In this comprehensive guide, we will explore the intricacies of SS pipe fittings, delving into their sizes, selection factors, Stockist material considerations, and best practices for installation.








| Plate Size (Mtr) | Size (foot) | Size (mm) | Thickness(mm) | Weight (kg) |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 1 | 23.33 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 1.2 | 27.996 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 1.3 | 30.329 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 1.4 | 32.662 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 1.5 | 34.995 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 1.6 | 37.328 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 1.7 | 39.661 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 1.8 | 41.994 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 2 | 46.66 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 2.4 | 55.992 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 2.6 | 60.658 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 2.7 | 62.991 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 2.8 | 65.324 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 3 | 69.99 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 3.8 | 88.654 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 4.5 | 104.985 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 4.7 | 109.651 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 4.8 | 111.984 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 5.6 | 130.648 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 5.7 | 132.981 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 5.8 | 135.314 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 7.5 | 174.975 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 7.8 | 181.974 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 8 | 186.64 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 9.5 | 221.635 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 9.7 | 226.301 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 10 | 233.3 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 11.7 | 272.961 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 15.7 | 366.281 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 18 | 419.94 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 19.7 | 459.601 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 22 | 513.26 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 24 | 559.92 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 25 | 583.25 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 28 | 653.24 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 30 | 699.9 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 35 | 816.55 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 40 | 933.2 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 50 | 1166.5 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 60 | 1399.8 |
| SS Chequered Sheet 1.22ร2.44 | 4โx8โฒ | 1220ร2440 | 70 | 1633.1 |
| SS Chequered Sheet 1.5ร6 | 5โx20โฒ | 1500ร6000 | 2.7 | 190.852 |
| SS Chequered Sheet 1.5ร6 | 5โx20โฒ | 1500ร6001 | 3.7 | 261.538 |
| SS Chequered Sheet 1.5ร6 | 5โx20โฒ | 1500ร6002 | 4.7 | 332.224 |
| SS Chequered Sheet 1.5ร6 | 5โx20โฒ | 1500ร6003 | 5.7 | 402.91 |
| SS Chequered Sheet 1.5ร6 | 5โx20โฒ | 1500ร6004 | 7.7 | 544.282 |
| SS Chequered Sheet 1.5ร6 | 5โx20โฒ | 1500ร6005 | 9.7 | 685.654 |
| SS Chequered Sheet 1.5ร6 | 5โx20โฒ | 1500ร6006 | 11.7 | 827.026 |
| SS Chequered Sheet 1.5ร6 | 5โx20โฒ | 1500ร6007 | 15.7 | 1109.77 |
| SS Chequered Sheet 1.5ร6 | 5โx20โฒ | 1500ร6008 | 19.7 | 1392.514 |
| SS Chequered Sheet 1.5ร6 | 5โx20โฒ | 1500ร6009 | 24.7 | 1745.944 |
| SS Chequered Sheet 1.5ร6 | 5โx20โฒ | 1500ร6010 | 29.7 | 2099.374 |
| SS Chequered Sheet 1.5ร6 | 5โx20โฒ | 1500ร6011 | 35 | 2474.01 |
| SS Chequered Sheet 1.5ร6 | 5โx20โฒ | 1500ร6012 | 39.7 | 2806.234 |
| SS Chequered Sheet 1.5ร6 | 5โx20โฒ | 1500ร6013 | 49.7 | 3513.094 |
| SS Chequered Sheet 1.5ร6 | 5โx20โฒ | 1500ร6014 | 59.7 | 4219.954 |
| SS Chequered Sheet 1.5ร6 | 5โx20โฒ | 1500ร6015 | 79.7 | 5633.674 |
| SS Chequered Sheet 2ร6 | 6โx20โฒ | 2000ร600 | 4 | 376.992 |
| SS Chequered Sheet 2ร6 | 6โx20โฒ | 2000ร600 | 6 | 565.488 |
| SS Chequered Sheet 2ร6 | 6โx20โฒ | 2000ร600 | 8 | 753.984 |
| SS Chequered Sheet 2ร6 | 6โx20โฒ | 2000ร600 | 10 | 942.48 |
| SS Chequered Sheet 2ร6 | 6โx20โฒ | 2000ร600 | 12 | 1130.976 |
| SS Chequered Sheet 2ร6 | 6โx20โฒ | 2000ร600 | 16 | 1507.968 |
| SS Chequered Sheet 2ร6 | 6โx20โฒ | 2000ร600 | 20 | 1884.96 |
| SS Chequered Sheet 2ร6 | 6โx20โฒ | 2000ร600 | 25 | 2356.2 |
| SS Chequered Sheet 2ร6 | 6โx20โฒ | 2000ร600 | 30 | 2827.44 |
| SS Chequered Sheet 2ร6 | 6โx20โฒ | 2000ร600 | 40 | 3769.92 |
| SS Chequered Sheet 2ร6 | 6โx20โฒ | 2000ร600 | 50 | 4712.4 |
| SS Chequered Sheet 2ร6 | 6โx20โฒ | 2000ร600 | 60 | 5654.88 |
| SS Chequered Sheet 2ร6 | 6โx20โฒ | 2000ร600 | 70 | 6597.36 |
What sizes and thicknesses can I get for your plates?
We provide a variety of sizes and thicknesses. Our standard plates range from 0.5 mm to 100 mm thick, and sizes from 4' x 8' to 6' x 12'. If you need something specific, just let us know, and we can accommodate custom sizes too.
ย
Do you offer custom cutting and processing?
If you need custom cutting, machining, or any other processing, we can handle that. Just tell us what you need, and weโll make sure your plates are cut and finished exactly how you want them.
What standards do your plates meet?
Our stainless steel plates meet international standards like ASTM, ASME, and EN. This means you can trust that our plates are high-quality and reliable.
ย
How do you ensure the quality of your plates?
Weโre all about quality. We perform thorough inspections and testing, including checking the chemical composition, mechanical properties, and surface quality of our plates to ensure they meet our high standards.
ย
Whatโs the lead time for getting plates?
Lead times depend on your order specifics. For standard plates, we usually deliver within 2-4 weeks. Custom orders might take a bit longer, depending on what you need.
ย
Can you handle large orders?
Whether you need just a few plates or a large quantity, weโre equipped to handle orders of any size.
ย
How can I get a quote?
Getting a quote is easy! Just reach out to us through our website, email, or phone. Let us know the type, grade, size, thickness, and quantity of the plates you need, and weโll send you a quote.
For More Inforamtions Related to Quotes so you can contact us.
ย
Related Products & Technical Resources
๐ Plates, Sheets & Channels
๐ฐ Pipes, Tubes & Railings
๐ฉ Fittings, Flanges & Valves
๐ Technical Charts & Pricing Guides
- ๐น SS 304 Price Per Kg & Pipe Price PDF
- ๐น Welded SS Pipe Weight Chart PDF
- ๐น Stainless Steel Pipe Weight Chart
- ๐น SS Rectangular Tube Weight Chart
- ๐น SS Pipes Wall Thickness Guide
- ๐น MS Plate Weight Chart in Kg
- ๐น MS Sheet Weight Chart
- ๐น Steel Square Pipe & Tube Weight Chart
- ๐น MS Pipe Weight Chart in Kg
- ๐น Steel Pipes Types, Sizes & Weight Guide







